| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| | 01. Alarcon, Sergio |  |  |  |  | | |  |
| | 02. Avalos, Jorge |  |  |  |  | | |  |
| | 03. Deroam, Steven |  |  |  |  | | |  |
| | 04. Flauteros, Larry |  |  |  |  | | |  |
| | 05. Hofbauer, Lothar |  |  |  |  | | |  |
| | 06. Hombs, James P |  |  |  |  | | |  |
| | 07. Johnson, Scott |  |  |  |  | | |  |
| | 08. Marshall, Dwayne |  |  |  |  | | |  |
| | 09. Morrison, Steven |  |  |  |  | | |  |
| | 10. Mueller, Folko |  |  |  |  | | |  |
| | 11. Nicholls, Mark |  | 1 |  |  | | |  |
| | 12. Penfold, Ian |  |  |  |  | | |  |
| | 13. Riddle, Greg |  | 1 |  |  | | |  |
| | 14. Schanzenbaecher, Joachim |  |  |  |  | | |  |
| | 15. Strini, Brian |  |  |  |  | | |  |
| | 16. Varela, Ryan |  |  |  |  | | |  |
| | 17. Zouari, Walid |  | 1 |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 05. Alonso, Carlos | 713-11-5577 |
| | 06. Beck, Andrew | 713-11-0134 |
| | 07. Berretta, Robert | 713-11-9371 |
| | 08. Djire, Cheick | 713-11-0512 |
| | 09. Erazo, Alberto | 713114789 |
| | 10. Evans, Chad | 713-11-8356 |
| | 11. Hedge, Brian | 713-11-7905 |
| | 12. Jeans, Clayton | 713-11-5565 |
| | 13. Johnson, Derek | 713-11-0295 |
| | 14. Krol, Alex | 713-11-0803 |
| | 15. Letona, Jose | 713-11-0102 |
| | 16. Lichtenauer, Matt | 713-11-0510 |
| | 17. Mani, Arun | 713-11-1657 |
| | 18. Mejias, Jorge | 713-11-0764 |
| | 19. Ovalle, Israel | 713-11-0513 |
| | 20. Pfefferle, Karl | 713-11-0252 |
| | 21. Rios, Ronaldo | 713-11-0514 |
| | 22. Scott, Patrick | 713-11-5566 |
| | 23. Shah, Sumit | 713-11-5572 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|