| # | POS | ELIGIBLE | ID# |
| | 06. Fernandez, Salvador | 713-11-0713 |
| | 07. Garcia, Michael | 713-11-8152 |
| | 08. Gashim, Mazen | 713-11-1075 |
| | 09. Gee, Edmond | 713-11-8145 |
| | 10. Gonzales Jr., Felix | 713-11-0023 |
| | 11. Guner, Erhan | 713-11-8143 |
| | 12. Guner, Mustafa | 713111023 |
| | 13. Hernandez, Rolando | 713-11-8318 |
| | 14. Kaplan, Hakki | 713113193 |
| | 15. Karakaya, Serhat | 713111026 |
| | 16. Koc, Burhan | 713-11-0254 |
| | 17. Montenegro, Jhonathan | 713-11-0111 |
| | 18. Ocampo, Leonardo | 713-11-9274 |
| | 19. Roberts, Jonathan | 713114610 |
| | 20. Salmon, Rene | 713-11-0633 |
| | 21. Suljic, Sani | 713119394 |
| | 22. Taylor, John | 713-11-0021 |
| D | 23. Toe, William | 713-11-0794 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 19 | D | 01. Abshire, Brandon | 713113369 |
| F | 02. Alvarez, Gaston | 713-11-1529 |
| 3 | D | 03. Barnett, Richard | 713111947 |
| 10 | M | 04. Bilboa, Nico | 713111317 |
| F | 05. Bolling, Ryan | 713-11-0774 |
| 4 | D | 06. Brown, Ian | 713-11-0537 |
| 6 | D | 07. Carrigan, Todd | 713115935 |
| 11 | M | 08. Christie, Lawrence | 713113007 |
| 17 | F | 09. Contreras, Jefferson | 713-11-0538 |
| 2 | D | 10. Contreras, Jonathan | 713119391 |
| 23 | M | 11. Contreras, Josephat | 713-11-0539 |
| 7 | F | 12. Forrester, Neal | 713-11-8164 |
| F | 13. Garcia, Fernando | 713-11-0016 |
| 9 | M | 14. Hoesel, Korby | 713-11-0540 |
| 18 | M | 15. Jimenez, Arnoldo | 713-11-7867 |
| 5 | M | 16. Mcleish, Donavan | 713114775 |
| 20 | D | 17. O'Malley, Ronan | 713119183 |
| 15 | F | 18. Pity, Darwin | 713-11-0541 |
| 21 | D | 19. Ridley, Charles | 713116733 |
| M | 20. Rodriguez, Jesus | 713-11-0787 |
| 1 | GK | 21. Sabillon, Luis | 713115625 |
| 13 | F | 22. Tsoukias, Andre | 713-11-4336 |
| 12 | M | 23. Van Delden, Darren | 713119490 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|