| # | POS | ELIGIBLE | ID# |
| | 01. Aguilar, Jaime | 713-11-7986 |
| | 02. Arismendi, Andres III | 713-11-7991 |
| | 03. Bahena, Luis | 713-11-1669 |
| | 04. Berg, Aaron | 713-11-7992 |
| | 05. Berte, Larry | 713-11-8220 |
| | 06. Brosnan, Richard | 713-11-4965 |
| | 07. Dubay, Andrew | 713-11-4781 |
| | 08. Fisher, Jeremiah | 713-11-4651 |
| | 09. Garcia, Michael | 713-11-7880 |
| | 10. Gutierrez, Mike | 713-11-0364 |
| | 11. Higginbotham, Brad | 713-11-0365 |
| | 12. Kelsall, Ryan | 713-11-0722 |
| | 13. Lee, Kerry | 713-11-8973 |
| | 14. Markey, Gareth | 713-11-7871 |
| | 15. McCarren, Patrick | 713-11-8996 |
| | 16. Rischan, Keith | 713-11-5439 |
| | 17. Rivera, David | 713-11-4793 |
| | 18. Smith, Matthew | 713-11-9960 |
| | 19. Sukduang, Sayun | 713-11-0362 |
| | 20. Sukduang, Suni | 713-11-0363 |
| | 21. Victoria, Andres | 713-11-9712 |
| | 22. Welker, Kyle | 713-11-8410 |
| | 23. Wolford, Shon | 713-11-4762 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| | 01. Akuchie, Justice |  | 1 |  |  | | |  |
| | 02. Alabi, Fatai |  |  |  |  | | |  |
| | 03. Alawa, Farouk |  |  |  |  | | |  |
| | 04. Anyanwu, Wiston |  |  |  |  | | |  |
| | 05. Ayoola, Temilolu |  |  |  |  | | |  |
| | 06. Ayoola, Tolu |  |  |  |  | | |  |
| | 07. Etok, Francis |  |  |  |  | | |  |
| | 08. Fiemawhle, Francis |  |  |  |  | | |  |
| | 09. Mudoh, Alphonse |  |  |  |  | | |  |
| | 10. Ofili, Okechukwu |  |  |  |  | | |  |
| | 11. Ofurhie, Erhomu |  |  |  |  | | |  |
| | 12. Oguntoyinbo, Oladapo |  |  |  |  | | |  |
| | 13. Omogunsoye, Adewole |  |  |  |  | | |  |
| | 14. Oriabure, James |  |  |  |  | | |  |
| | 15. Otoikhine, Osagie |  |  |  |  | | |  |
| | 16. Peterson, Caleb |  |  |  |  | | |  |
| | 17. Ugbeme, Michael |  |  |  |  | | |  |
| | 18. Ujoatu, Okechukwu |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|