| # | POS | ELIGIBLE | ID# |
| D | 03. ALSHAYEB, ALLAM | 713-11-0529 |
| 11 | F | 04. Abdul, KHALID | 713-11-0528 |
| 9 | F | 05. Alghamdi, yasser | 713-11-9671 |
| M | 06. Asaad, Mohamed | 713-11-7855 |
| D | 07. Danhach, Balsam | 713-11-9181 |
| F | 08. ELUNEIS, IHAB | 713-11-0530 |
| M | 09. ELhaj, Naser | 713-11-8329 |
| | 10. Elbihi, Faycal | 713-11-9924 |
| D | 11. HOUIDA, KAMAL | 713-11-0923 |
| | 12. Hassiba, Ahmed | 713-11-9166 |
| | 13. Hlayel, Ihab | 713-11-7852 |
| | 14. Jefri, Samer | 713-11-9162 |
| M | 15. OUZLIM, SAMIR | 713-11-8084 |
| | 16. Qassas, Eyad | 713-11-9173 |
| | 17. Salem, Alaa | 713-11-9160 |
| | 18. Zouhair, Abderafai | 713-11-4883 |
| | 19. Zouhair, Aicam | 713-11-6591 |
| | 20. kamel, kamal | 713-11-9161 |
| | 21. mohamed, mohamed | 713-11-7851 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| | 01. Akuchie, Justice |  |  |  |  | | |  |
| | 02. Alabi, Fatai |  |  |  |  | | |  |
| | 03. Alabi, Saheed |  |  |  |  | | |  |
| | 04. Alawa, Farouk |  |  |  |  | | |  |
| | 05. Ayoola, Temilolu |  |  |  |  | | |  |
| | 06. Ayoola, Tolu |  |  |  |  | | |  |
| | 07. Etok, Francis |  |  |  |  | | |  |
| | 08. Fiemawhle, Francis |  |  |  |  | | |  |
| | 09. Iwu, Uzoma |  |  |  |  | | |  |
| | 10. Oddiri, Rotus |  | 2 |  |  | | |  |
| | 11. Ofili, Okechukwu |  |  |  |  | | |  |
| | 12. Ofurhie, Erhomu |  |  |  |  | | |  |
| | 13. Omogunsoye, Adewole |  |  |  |  | | |  |
| | 14. Oriabure, James |  |  |  |  | | |  |
| | 15. Otoikhine, Ehis |  |  |  |  | | |  |
| | 16. Peterson, Caleb |  |  |  |  | | |  |
| | 17. Ugbeme, Michael |  |  |  |  | | |  |
| | 18. Ujoatu, Okechukwu |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|