| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| | 01. Alarcon, Sergio |  |  |  |  | | |  |
| | 02. Avalos, Jorge |  |  |  |  | | |  |
| | 03. Bruce, Roland |  |  |  |  | | |  |
| | 04. Deroam, Steven |  |  |  |  | | |  |
| | 05. Flauteros, Larry |  | 1 |  |  | | |  |
| | 06. Hombs, James P |  |  |  |  | | |  |
| | 07. Johnson, Scott |  |  |  |  | | |  |
| | 08. Lewis, Keith |  |  |  |  | | |  |
| | 09. Marshall, Dwayne |  |  |  |  | | |  |
| | 10. Morrison, Steven |  |  |  |  | | |  |
| | 11. Nicholls, Mark |  | 1 |  |  | | |  |
| | 12. Penfold, Ian |  |  |  |  | | |  |
| | 13. Strini, Brian |  |  |  |  | | |  |
| | 14. Thompson, James |  |  |  |  | | |  |
| | 15. Varela, Ryan |  |  |  |  | | |  |
| | 16. Zouari, Walid |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 03. Aguilar, Jaime | 713-11-7986 |
| | 04. Arismendi, Andres III | 713-11-7991 |
| | 05. Bahena, Luis | 713-11-1669 |
| | 06. Berg, Aaron | 713-11-7992 |
| | 07. Berte, Larry | 713-11-8220 |
| | 08. Brosnan, Richard | 713-11-4965 |
| | 09. Dubay, Andrew | 713-11-4781 |
| | 10. Fisher, Jeremiah | 713-11-4651 |
| | 11. Garcia, Michael | 713-11-7880 |
| | 12. Gutierrez, Mike | 713-11-0364 |
| | 13. Higginbotham, Brad | 713-11-0365 |
| | 14. Kelsall, Ryan | 713-11-0722 |
| | 15. Lee, Kerry | 713-11-8973 |
| | 16. Markey, Gareth | 713-11-7871 |
| | 17. McCarren, Patrick | 713-11-8996 |
| | 18. Rischan, Keith | 713-11-5439 |
| | 19. Rivera, David | 713-11-4793 |
| | 20. Smith, Matthew | 713-11-9960 |
| | 21. Sukduang, Suni | 713-11-0363 |
| | 22. Victoria, Andres | 713-11-9712 |
| | 23. Westerbeck, Erik | 713-11-0830 |
| | 24. Wolford, Shon | 713-11-4762 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|