| # | POS | ELIGIBLE | ID# |
| | 01. Alvarez, Gaston | 713-11-1529 |
| | 02. Contreras, Roberto | 713114257 |
| | 03. Deolavarria, Carlos | 713-11-0791 |
| | 04. Diaz-Arauzo, Hernando | 713114255 |
| | 05. Diederichs, Alexandre | 713-11-0644 |
| | 06. Domingo, Iker | 713118074 |
| | 07. Escobar, David | 713-11-0205 |
| | 08. Gonzales, Alejandro | 713-11-0646 |
| | 09. Hernandez, Jose | 713-11-0642 |
| | 10. Herrera, Cesar | 713115518 |
| | 11. Jackson, Donald | 713114475 |
| | 12. Quintana, Mauricio | 713-11-0643 |
| | 13. Razmdideh, Gholam | 713110078 |
| | 14. Rioja, Alejandro | 713114024 |
| | 15. Rioja, Patricio | 713115515 |
| | 16. Ruiz, Luis | 713114254 |
| | 17. Ruiz, Mauricio | 713-11-9380 |
| | 18. Sanchez, Jaime | 713119471 |
| | 19. Sanchez, Marco | 713115620 |
| | 20. Severi, Waldemar | 713117917 |
| | 21. Trivino, Jair | 713-11-0687 |
| | 22. Vergara, Franco | 713-11-0645 |
| | 23. Whitten, Guy | 713114452 |
| | 24. Wisnevitz, Mark | 713-11-2151 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 9 | D | 06. Abshire, Brandon | 713113369 |
| 3 | D | 07. Barnett, Richard | 713111947 |
| 10 | M | 08. Bilboa, Nico | 713111317 |
| F | 09. Bolling, Ryan | 713-11-0774 |
| 6 | D | 10. Carrigan, Todd | 713115935 |
| 11 | M | 11. Christie, Lawrence | 713113007 |
| 17 | F | 12. Contreras, Jefferson | 713-11-0538 |
| 2 | D | 13. Contreras, Jonathan | 713119391 |
| 23 | M | 14. Contreras, Josephat | 713-11-0539 |
| 18 | M | 15. Jimenez, Arnoldo | 713-11-7867 |
| 20 | D | 16. O'Malley, Ronan | 713119183 |
| 15 | F | 17. Pity, Darwin | 713-11-0541 |
| 21 | D | 18. Ridley, Charles | 713116733 |
| M | 19. Rodriguez, Jesus | 713-11-0787 |
| 1 | GK | 20. Sabillon, Luis | 713115625 |
| 13 | F | 21. Tsoukias, Andre | 713-11-4336 |
| 12 | M | 22. Van Delden, Darren | 713119490 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|