 |  |  |
| | 01. Alarcon, Sergio |  |  |  |  | | |  |
| | 02. Bruce, Roland |  |  |  |  | | |  |
| | 03. Deroam, Steven |  |  |  |  | | |  |
| | 04. Flauteros, Larry |  |  |  |  | | |  |
| | 05. Hofbauer, Lothar |  |  |  |  | | |  |
| | 06. Hombs, James P |  |  |  |  | | |  |
| | 07. Johnson, Scott |  |  |  |  | | |  |
| | 08. Lewis, Keith |  |  |  |  | | |  |
| | 09. Morrison, Steven |  | 1 |  |  | | |  |
| | 10. Nicholls, Mark |  |  |  |  | | |  |
| | 11. O'Suilleabhain, Liam |  |  |  |  | | |  |
| | 12. Penfold, Ian |  |  |  |  | | |  |
| | 13. Strini, Brian |  |  |  |  | | |  |
| | 14. Thompson, James |  |  |  |  | | |  |
| | 15. Varela, Ryan |  |  |  |  | | |  |
| | 16. Zouari, Walid |  | 1 |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| 3 | D | 03. Barnett, Richard | 713111947 |
| 16 | M | 04. Bilboa, Nico | 713111317 |
| 4 | D | 05. Brown, Ian | 713-11-0537 |
| 6 | D | 06. Carrigan, Todd | 713115935 |
| 11 | M | 07. Christie, Lawrence | 713113007 |
| 17 | F | 08. Contreras, Jefferson | 713-11-0538 |
| 2 | D | 09. Contreras, Jonathan | 713119391 |
| 23 | M | 10. Contreras, Josephat | 713-11-0539 |
| 7 | F | 11. Forrester, Neal | 713-11-8164 |
| F | 12. Garcia, Fernando | 713-11-0016 |
| 19 | M | 13. Hoesel, Korby | 713-11-0540 |
| 18 | M | 14. Jimenez, Arnoldo | 713-11-7867 |
| 5 | M | 15. Mcleish, Donavan | 713114775 |
| 20 | D | 16. O'Malley, Ronan | 713119183 |
| F | 17. Pity, Darwin | 713-11-0541 |
| 21 | D | 18. Ridley, Charles | 713116733 |
| M | 19. Rodriguez, Jesus | 713-11-0787 |
| 1 | GK | 20. Sabillon, Luis | 713115625 |
| 13 | F | 21. Tsoukias, Andre | 713-11-4336 |
| 12 | M | 22. Van Delden, Darren | 713119490 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|