 |  |  |
| M | 01. Alfredo, James |  | 1 |  |  | | |  |
| M | 02. Bouzas-Suarez, Dante |  |  |  |  | | |  |
| M | 03. Brown, Thomas |  |  | 2 |  | | |  |
| M | 04. Bunton, Zackary |  |  |  |  | | |  |
| D | 05. Clifton, Eric |  |  |  |  | | |  |
| D | 06. Clifton, Robert |  |  |  |  | | |  |
| M | 07. Couvillon, Clay |  |  |  |  | | |  |
| M | 08. Kowba, Nicholas |  |  |  |  | | |  |
| M | 09. Long, Corey |  |  |  |  | | |  |
| M | 10. Miller, Philip |  |  |  |  | | |  |
| D | 11. Patel, Keval |  |  |  |  | | |  |
| GK | 12. Rizzo, Brian |  |  |  |  | | |  |
| D | 13. Smith, Jason |  |  |  |  | | |  |
| F | 14. Snowden, Brian |  | 1 |  |  | | |  |
| D | 15. Stankovsky, Michael |  |  |  |  | | |  |
| D | 16. Champagne, Jonathan | 713-11-7914 |
| D | 17. Graham, Thomas | 713-11-0411 |
| M | 18. Lee, Jason | 713-11-4069 |
| D | 19. Macakanja, Bryan | 713-11-0410 |
| F | 20. Moore, James | 713-11-4754 |
| F | 21. Negron, Joel | 713-11-6568 |
| | 22. Raudabaugh, David | 713-11-5561 |
| M | 23. Smyth, Howard | 713-11-7928 |
| D | 24. Tyler, Travis | 713-11-4465 |
| GK | 25. White, Trevor | 713-11-6634 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 01. Aguilar, Jaime | 713-11-7986 |
| | 02. Arismendi, Andres III | 713-11-7991 |
| | 03. Bahena, Luis | 713-11-1669 |
| | 04. Berg, Aaron | 713-11-7992 |
| | 05. Berte, Larry | 713-11-8220 |
| | 06. Brosnan, Richard | 713-11-4965 |
| | 07. Dubay, Andrew | 713-11-4781 |
| | 08. Fisher, Jeremiah | 713-11-4651 |
| | 09. Garcia, Michael | 713-11-7880 |
| | 10. Gutierrez, Mike | 713-11-0364 |
| | 11. Higginbotham, Brad | 713-11-0365 |
| | 12. Kelsall, Ryan | 713-11-0722 |
| | 13. Lee, Kerry | 713-11-8973 |
| | 14. Markey, Gareth | 713-11-7871 |
| | 15. McCarren, Patrick | 713-11-8996 |
| | 16. Rischan, Keith | 713-11-5439 |
| | 17. Rivera, David | 713-11-4793 |
| | 18. Smith, Matthew | 713-11-9960 |
| | 19. Sukduang, Sayun | 713-11-0362 |
| | 20. Sukduang, Suni | 713-11-0363 |
| | 21. Victoria, Andres | 713-11-9712 |
| | 22. Welker, Kyle | 713-11-8410 |
| | 23. Westerbeck, Erik | 713-11-0830 |
| | 24. Wolford, Shon | 713-11-4762 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|