 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, December 9, 2007 - 1:00 pm
|
|
|
 |  |  |
| | 01. Avalos, Jorge |  |  |  |  | | |  |
| | 02. Bruce, Roland |  |  |  |  | | |  |
| | 03. Deroam, Steven |  |  |  |  | | |  |
| | 04. Hofbauer, Lothar |  | 1 |  |  | | |  |
| | 05. Hombs, James P |  |  |  |  | | |  |
| | 06. Johnson, Scott |  |  |  |  | | |  |
| | 07. Lewis, Keith |  | 1 |  |  | | |  |
| | 08. Morrison, Steven |  | 2 |  |  | | |  |
| | 09. Mueller, Folko |  |  |  |  | | |  |
| | 10. Nicholls, Mark |  |  |  |  | | |  |
| | 11. O'Suilleabhain, Liam |  |  |  |  | | |  |
| | 12. Penfold, Ian |  |  |  |  | | |  |
| | 13. Riddle, Greg |  |  |  |  | | |  |
| | 14. Strini, Brian |  |  |  |  | | |  |
| | 15. Thompson, James |  |  |  |  | | |  |
| | 16. Varela, Ryan |  |  |  |  | | |  |
| | 17. Zouari, Walid |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 04. Alvarez, Gaston | 713-11-1529 |
| | 05. Contreras, Roberto | 713114257 |
| | 06. Deolavarria, Carlos | 713-11-0791 |
| | 07. Diaz-Arauzo, Hernando | 713114255 |
| | 08. Diederichs, Alexandre | 713-11-0644 |
| | 09. Domingo, Iker | 713118074 |
| | 10. Escobar, David | 713-11-0205 |
| | 11. Garcia, Alejandro | 713-11-0840 |
| | 12. Hernandez, Jose | 713-11-0642 |
| | 13. Razmdideh, Gholam | 713110078 |
| | 14. Rioja, Patricio | 713115515 |
| | 15. Ruiz, Luis | 713114254 |
| | 16. Ruiz, Mauricio | 713-11-9380 |
| | 17. Sanchez, Jaime | 713119471 |
| | 18. Sanchez, Marco | 713115620 |
| | 19. Severi, Waldemar | 713117917 |
| | 20. Trivino, Jair | 713-11-0687 |
| | 21. Whitten, Guy | 713114452 |
| | 22. Wisnevitz, Mark | 713-11-2151 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
|
 |
|
 |
 |