 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, December 9, 2007 - 1:00 pm
|
|
|
| | 06. Barahona, Melbin | 713-11-0632 |
| | 07. Garcia, Michael | 713-11-8152 |
| | 08. Gashim, Mazen | 713-11-1075 |
| | 09. Gee, Edmond | 713-11-8145 |
| | 10. Gonzales Jr., Felix | 713-11-0023 |
| | 11. Hernandez, Rolando | 713-11-8318 |
| | 12. Kaplan, Hakki | 713113193 |
| | 13. Karakaya, Serhat | 713111026 |
| | 14. Muana, Patrick | 713-11-1171 |
| | 15. Ocampo, Leonardo | 713-11-9274 |
| | 16. Prasca, Eric | 713113887 |
| | 17. Roberts, Jonathan | 713114610 |
| | 18. Salmon, Rene | 713-11-0633 |
| | 19. Sesay, Musa | 713-11-8140 |
| D | 20. Toe, William | 713-11-0794 |
| | 21. Victoria, Andres | 713-11-9712 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |  |  |
| | 01. Akuchie, Justice |  |  |  |  | | |  |
| | 02. Alabi, Fatai |  |  |  |  | | |  |
| | 03. Alawa, Farouk |  |  |  |  | | |  |
| | 04. Ayoola, Tolu |  |  |  |  | | |  |
| | 05. Etok, Francis |  |  |  |  | | |  |
| | 06. Fiemawhle, Francis |  |  |  |  | | |  |
| | 07. Iwu, Uzoma |  |  |  |  | | |  |
| | 08. Mudoh, Alphonse |  |  |  |  | | |  |
| | 09. Oddiri, Rotus |  |  |  |  | | |  |
| | 10. Ofili, Okechukwu |  |  |  |  | | |  |
| | 11. Ofurhie, Erhomu |  |  |  |  | | |  |
| | 12. Oguntoyinbo, Oladapo |  |  |  |  | | |  |
| | 13. Omogunsoye, Adewole |  |  |  |  | | |  |
| | 14. Oriabure, James |  |  |  |  | | |  |
| | 15. Otoikhine, Osagie |  |  |  |  | | |  |
| | 16. Peterson, Caleb |  |  |  |  | | |  |
| | 17. Tijani, Mahmood |  |  |  |  | | |  |
| | 18. Ugbeme, Michael |  |  |  |  | | |  |
| | 19. Ujoatu, Okechukwu |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
|
 |
|
 |
 |