| D | 01. Adegun, Joseph | 713-11-0221 |
| 6 | D | 02. Anzueto, Pablo | 713-11-0469 |
| 8 | M | 03. Aveledo, Jornell | 713111685 |
| 17 | F | 04. Betancourt, Johnathan | 713-11-9773 |
| 20 | F | 05. Canales, Oscar | 713-11-4354 |
| 22 | M | 06. Canpusano, Roberto | 713-11-0680 |
| 9 | D | 07. Castillo, Julio | 713-11-9879 |
| | 08. Cue, John | 713-11-3905 |
| 23 | M | 09. Dallara, Aaron | 713-11-0470 |
| 14 | D | 10. Esbona, Jorge | 713-11-9443 |
| 4 | M | 11. Godoy, Leandro | 713-11-9878 |
| 7 | M | 12. Gomez, Juan | 713-11-3161 |
| 3 | M | 13. Gonzalez, Ulices | 713-11-1021 |
| 19 | M | 14. Herzog, Ben | 713-11-9345 |
| 5 | D | 15. Krautner, Patrick | 713-11-0471 |
| 13 | M | 16. Makow, Michael | 713-11-1060 |
| 2 | D | 17. Maldonado, Robert | 713-11-5525 |
| GK | GK | 18. Nipe, Robert | 713-11-8137 |
| 12 | D | 19. Nyholt, Adam | 713-11-8136 |
| 10 | F | 20. Righetti, Gianmarco | 713-11-0260 |
| 18 | M | 21. Saldierna, Jorge | 713-11-3957 |
| 16 | D | 22. Sunar, Murat | 713-11-9451 |
| 15 | M | 23. Temores, Cesar | 713-11-0472 |
| 21 | M | 24. Tynyshbayev, Yermek | 713-11-8239 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |  |  |
| M | 01. Alfredo, James |  |  | 1 |  | | |  |
| M | 02. Bouzas-Suarez, Dante |  |  |  |  | | |  |
| M | 03. Brown, Thomas |  | 1 | 1 |  | | |  |
| D | 04. Clifton, Eric |  |  |  |  | | |  |
| D | 05. Clifton, Robert |  |  |  |  | | |  |
| M | 06. Couvillon, Clay |  | 1 |  |  | | |  |
| M | 07. Kowba, Nicholas |  |  |  |  | | |  |
| M | 08. Lee, Jason |  |  |  |  | | |  |
| D | 09. Macakanja, Bryan |  |  | 1 |  | | |  |
| F | 10. Moore, James |  |  | 1 |  | | |  |
| D | 11. Patel, Keval |  |  |  |  | | |  |
| F | 12. Raudabaugh, David |  | 1 |  |  | | |  |
| GK | 13. Rizzo, Brian |  |  |  |  | | |  |
| D | 14. Smith, Jason |  |  |  |  | | |  |
| F | 15. Snowden, Brian |  | 2 | 1 |  | | |  |
| D | 16. Stankovsky, Michael |  |  |  |  | | |  |
| D | 17. Tyler, Travis |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|