 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, January 6, 2008 - 11:00 am
|
|
|
 |  |  |
| | 01. Avalos, Jorge |  |  |  |  | | |  |
| | 02. Deroam, Steven |  |  |  |  | | |  |
| | 03. Flauteros, Larry |  |  |  |  | | |  |
| | 04. Hofbauer, Lothar |  |  |  |  | | |  |
| | 05. Hombs, James P |  |  |  |  | | |  |
| | 06. Johnson, Scott |  | 1 |  |  | | |  |
| | 07. Lewis, Keith |  |  |  |  | | |  |
| | 08. Marshall, Dwayne |  |  |  |  | | |  |
| | 09. Mueller, Folko |  |  |  |  | | |  |
| | 10. Nicholls, Mark |  |  |  |  | | |  |
| | 11. O'Suilleabhain, Liam |  |  |  |  | | |  |
| | 12. Penfold, Ian |  |  |  |  | | |  |
| | 13. Riddle, Greg |  |  |  |  | | |  |
| | 14. Schanzenbaecher, Joachim |  |  |  |  | | |  |
| | 15. Strini, Brian |  |  |  |  | | |  |
| | 16. Thompson, James |  |  |  |  | | |  |
| | 17. Varela, Ryan |  |  |  |  | | |  |
| | 18. Zouari, Walid |  | 1 |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| D | 02. ALSHAYEB, ALLAM | 713-11-0529 |
| 11 | F | 03. Abdul, KHALID | 713-11-0528 |
| M | 04. Asaad, Mohamed | 713-11-7855 |
| D | 05. Danhach, Balsam | 713-11-9181 |
| F | 06. ELUNEIS, IHAB | 713-11-0530 |
| M | 07. ELhaj, Naser | 713-11-8329 |
| | 08. Elbihi, Faycal | 713-11-9924 |
| D | 09. HOUIDA, KAMAL | 713-11-0923 |
| | 10. Hassiba, Ahmed | 713-11-9166 |
| | 11. Hlayel, Ihab | 713-11-7852 |
| | 12. Jefri, Samer | 713-11-9162 |
| | 13. Kassim, Marwan | 713-11-3944 |
| M | 14. OUZLIM, SAMIR | 713-11-8084 |
| | 15. Qassas, Eyad | 713-11-9173 |
| 6 | M | 16. RHACHI, DRISS | 713-11-0531 |
| | 17. Salem, Alaa | 713-11-9160 |
| | 18. Zouhair, Abderafai | 713-11-4883 |
| | 19. Zouhair, Aicam | 713-11-6591 |
| | 20. kamel, kamal | 713-11-9161 |
| | 21. mohamed, mohamed | 713-11-7851 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
|
 |
|
 |
 |