| | 01. Alvarez, Gaston | 713-11-1529 |
| | 02. Contreras, Roberto | 713114257 |
| | 03. Deolavarria, Carlos | 713-11-0791 |
| | 04. Diaz-Arauzo, Hernando | 713114255 |
| | 05. Diederichs, Alexandre | 713-11-0644 |
| | 06. Domingo, Iker | 713118074 |
| | 07. Escobar, David | 713-11-0205 |
| | 08. Garcia, Alejandro | 713-11-0840 |
| | 09. Gonzales, Alejandro | 713-11-0646 |
| | 10. Hernandez, Jose | 713-11-0642 |
| | 11. Herrera, Cesar | 713115518 |
| | 12. Razmdideh, Gholam | 713110078 |
| | 13. Rioja, Alejandro | 713114024 |
| | 14. Rioja, Patricio | 713115515 |
| | 15. Ruiz, Luis | 713114254 |
| | 16. Ruiz, Mauricio | 713-11-9380 |
| | 17. Sanchez, Jaime | 713119471 |
| | 18. Sanchez, Marco | 713115620 |
| | 19. Severi, Waldemar | 713117917 |
| | 20. Trivino, Jair | 713-11-0687 |
| | 21. Whitten, Guy | 713114452 |
| | 22. Wisnevitz, Mark | 713-11-2151 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 06. Alavi, Erol | 713-11-1101 |
| | 07. Barahona, Melbin | 713-11-0632 |
| | 08. Fernandez, Salvador | 713-11-0713 |
| | 09. Garcia, Michael | 713-11-8152 |
| | 10. Gashim, Mazen | 713-11-1075 |
| | 11. Gonzales Jr., Felix | 713-11-0023 |
| | 12. Guner, Erhan | 713-11-8143 |
| | 13. Guner, Mustafa | 713111023 |
| | 14. Hernandez, Mardin | 713-11-0156 |
| | 15. Kaplan, Hakki | 713113193 |
| | 16. Karakaya, Serhat | 713111026 |
| | 17. Koc, Burhan | 713-11-0254 |
| | 18. Montenegro, Jhonathan | 713-11-0111 |
| | 19. Muana, Patrick | 713-11-1171 |
| | 20. Ocampo, Leonardo | 713-11-9274 |
| | 21. Roberts, Jonathan | 713114610 |
| | 22. Salmon, Rene | 713-11-0633 |
| | 23. Suljic, Sani | 713119394 |
| | 24. Taylor, John | 713-11-0021 |
| D | 25. Toe, William | 713-11-0794 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|