 |  |  |
| | 01. Alabi, Habeeb |  |  |  |  | | |  |
| | 02. Alabi, Saheed |  |  |  |  | | |  |
| | 03. Alawa, Farouk |  |  |  |  | | |  |
| | 04. Anyanwu, Wiston |  |  |  |  | | |  |
| | 05. Ayoola, Tolu |  |  |  |  | | |  |
| | 06. Etok, Francis |  |  |  |  | | |  |
| | 07. Fiemawhle, Francis |  |  |  |  | | |  |
| | 08. Mudoh, Alphonse |  |  |  |  | | |  |
| | 09. Oddiri, Rotus |  |  |  |  | | |  |
| | 10. Ofurhie, Erhomu |  |  |  |  | | |  |
| | 11. Oriabure, James |  | 1 |  |  | | |  |
| | 12. Otoikhine, Ehis |  |  |  |  | | |  |
| | 13. Otoikhine, Osagie |  |  |  |  | | |  |
| | 14. Peterson, Caleb |  |  |  |  | | |  |
| | 15. Ugbeme, Michael |  |  |  |  | | |  |
| | 16. Ujoatu, Okechukwu |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 03. Alonso, Carlos | 713-11-5577 |
| | 04. Beck, Andrew | 713-11-0134 |
| | 05. Berretta, Robert | 713-11-9371 |
| | 06. Chukuema-Ogbah, Makuachu | 713-11-7901 |
| | 07. Eniafe, Jameel | 713-11-9844 |
| | 08. Erazo, Alberto | 713114789 |
| | 09. Evans, Chad | 713-11-8356 |
| | 10. Hedge, Brian | 713-11-7905 |
| | 11. Jeans, Clayton | 713-11-5565 |
| | 12. Johnson, Derek | 713-11-0295 |
| | 13. Letona, Jose | 713-11-0102 |
| | 14. Mani, Arun | 713-11-1657 |
| | 15. Mejias, Jorge | 713-11-0764 |
| | 16. Ogbah, Chimtua | 713-11-8260 |
| | 17. Ovalle, Israel | 713-11-0513 |
| | 18. Patel, Rikesh | 713-11-5573 |
| | 19. Pereyra, Eamon | 713-11-0515 |
| | 20. Pfefferle, Karl | 713-11-0252 |
| | 21. Priesmeyer, Kyle | 713-11-0857 |
| | 22. Renken, Brandon | 713-11-7900 |
| | 23. Scott, Patrick | 713-11-5566 |
| | 24. Shah, Sumit | 713-11-5572 |
| | 25. Sonnier, Chris | 713114841 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|