| | 02. Aguilar, Jaime | 713-11-7986 |
| | 03. Arismendi, Andres III | 713-11-7991 |
| | 04. Bahena, Luis | 713-11-1669 |
| | 05. Berg, Aaron | 713-11-7992 |
| | 06. Berte, Larry | 713-11-8220 |
| | 07. Brosnan, Richard | 713-11-4965 |
| | 08. Dubay, Andrew | 713-11-4781 |
| | 09. Fisher, Jeremiah | 713-11-4651 |
| | 10. Garcia, Michael | 713-11-7880 |
| | 11. Gutierrez, Mike | 713-11-0364 |
| | 12. Higginbotham, Brad | 713-11-0365 |
| | 13. Kelsall, Ryan | 713-11-0722 |
| | 14. Lee, Kerry | 713-11-8973 |
| | 15. Markey, Gareth | 713-11-7871 |
| | 16. McCarren, Patrick | 713-11-8996 |
| | 17. Rischan, Keith | 713-11-5439 |
| | 18. Rivera, David | 713-11-4793 |
| | 19. Sukduang, Sayun | 713-11-0362 |
| | 20. Sukduang, Suni | 713-11-0363 |
| | 21. Welker, Kyle | 713-11-8410 |
| | 22. Westerbeck, Erik | 713-11-0830 |
| | 23. Wolford, Shon | 713-11-4762 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| 6 | D | 02. Anzueto, Pablo | 713-11-0469 |
| 8 | M | 03. Aveledo, Jornell | 713111685 |
| 17 | F | 04. Betancourt, Johnathan | 713-11-9773 |
| | 05. Brown, Adam | 713-11-1687 |
| 20 | F | 06. Canales, Oscar | 713-11-4354 |
| 22 | M | 07. Canpusano, Roberto | 713-11-0680 |
| 9 | D | 08. Castillo, Julio | 713-11-9879 |
| 14 | D | 09. Esbona, Jorge | 713-11-9443 |
| 4 | M | 10. Godoy, Leandro | 713-11-9878 |
| 7 | M | 11. Gomez, Juan | 713-11-3161 |
| 3 | M | 12. Gonzalez, Ulices | 713-11-1021 |
| 19 | M | 13. Herzog, Ben | 713-11-9345 |
| D | 14. Jimenez, Daniel | 713-11-0861 |
| | 15. Jimenez, Diego | 713-11-0862 |
| 13 | M | 16. Makow, Michael | 713-11-1060 |
| 2 | D | 17. Maldonado, Robert | 713-11-5525 |
| GK | GK | 18. Nipe, Robert | 713-11-8137 |
| 12 | D | 19. Nyholt, Adam | 713-11-8136 |
| 10 | F | 20. Righetti, Gianmarco | 713-11-0260 |
| 18 | M | 21. Saldierna, Jorge | 713-11-3957 |
| 16 | D | 22. Sunar, Murat | 713-11-9451 |
| 15 | M | 23. Temores, Cesar | 713-11-0472 |
| 21 | M | 24. Tynyshbayev, Yermek | 713-11-8239 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|