 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, January 13, 2008 - 9:00 am
|
|
|
| | 05. Alavi, Erol | 713-11-1101 |
| | 06. Fernandez, Salvador | 713-11-0713 |
| | 07. Garcia, Michael | 713-11-8152 |
| | 08. Gashim, Mazen | 713-11-1075 |
| | 09. Gee, Edmond | 713-11-8145 |
| | 10. Gonzales Jr., Felix | 713-11-0023 |
| | 11. Guner, Mustafa | 713111023 |
| | 12. Hernandez, Mardin | 713-11-0156 |
| | 13. Hernandez, Rolando | 713-11-8318 |
| | 14. Karakaya, Serhat | 713111026 |
| | 15. Koc, Burhan | 713-11-0254 |
| | 16. Ocampo, Leonardo | 713-11-9274 |
| | 17. Prasca, Eric | 713113887 |
| | 18. Roberts, Jonathan | 713114610 |
| | 19. Salmon, Rene | 713-11-0633 |
| D | 20. Toe, William | 713-11-0794 |
| | 21. Victoria, Andres | 713-11-9712 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |  |  |
| | 01. Alarcon, Sergio |  |  |  |  | | |  |
| | 02. Deroam, Steven |  |  |  |  | | |  |
| | 03. Flauteros, Larry |  | 1 |  |  | | |  |
| | 04. Hofbauer, Lothar |  |  |  |  | | |  |
| | 05. Hombs, James P |  |  |  |  | | |  |
| | 06. Johnson, Scott |  |  |  |  | | |  |
| | 07. Lewis, Keith |  |  |  |  | | |  |
| | 08. Marshall, Dwayne |  |  |  |  | | |  |
| | 09. Morrison, Steven |  |  |  |  | | |  |
| | 10. Nicholls, Mark |  |  |  |  | | |  |
| | 11. Penfold, Ian |  |  |  |  | | |  |
| | 12. Riddle, Greg |  | 2 |  |  | | |  |
| | 13. Schanzenbaecher, Joachim |  |  |  |  | | |  |
| | 14. Strini, Brian |  |  |  |  | | |  |
| | 15. Thompson, James |  |  |  |  | | |  |
| | 16. Zouari, Walid |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
|
 |
|
 |
 |