 |  |  |
| M | 01. Alfredo, James |  |  | 1 |  | | |  |
| M | 02. Bouzas-Suarez, Dante |  |  |  |  | | |  |
| D | 03. Clifton, Eric |  |  |  |  | | |  |
| D | 04. Clifton, Robert |  |  |  |  | | |  |
| M | 05. Couvillon, Clay |  |  |  |  | | |  |
| M | 06. Lee, Jason |  | 1 |  |  | | |  |
| D | 07. Long, Corey |  |  |  |  | | |  |
| M | 08. Macakanja, Bryan |  |  |  |  | | |  |
| M | 09. Miller, Philip |  |  |  |  | | |  |
| F | 10. Moore, James |  |  | 1 |  | | |  |
| D | 11. Patel, Keval |  |  |  |  | | |  |
| F | 12. Raudabaugh, David |  |  |  |  | | |  |
| GK | 13. Rizzo, Brian |  |  |  |  | | |  |
| D | 14. Smith, Jason |  |  |  |  | | |  |
| F | 15. Snowden, Brian |  | 1 |  |  | | |  |
| D | 16. Stankovsky, Michael |  |  |  |  | | |  |
| D | 17. Tyler, Travis |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 02. Alonso, Carlos | 713-11-5577 |
| | 03. Beck, Andrew | 713-11-0134 |
| | 04. Berretta, Robert | 713-11-9371 |
| | 05. Chukuema-Ogbah, Makuachu | 713-11-7901 |
| | 06. Erazo, Alberto | 713114789 |
| | 07. Evans, Chad | 713-11-8356 |
| | 08. Hedge, Brian | 713-11-7905 |
| | 09. Jeans, Clayton | 713-11-5565 |
| | 10. Johnson, Derek | 713-11-0295 |
| | 11. Letona, Carlos | 713-11-7980 |
| | 12. Letona, Jose | 713-11-0102 |
| | 13. Lichtenauer, Matt | 713-11-0510 |
| | 14. Mani, Arun | 713-11-1657 |
| | 15. Mejias, Jorge | 713-11-0764 |
| | 16. Ogbah, Chimtua | 713-11-8260 |
| | 17. Ovalle, Israel | 713-11-0513 |
| | 18. Patel, Rikesh | 713-11-5573 |
| | 19. Pereyra, Eamon | 713-11-0515 |
| | 20. Pfefferle, Karl | 713-11-0252 |
| | 21. Priesmeyer, Kyle | 713-11-0857 |
| | 22. Renken, Brandon | 713-11-7900 |
| | 23. Scott, Patrick | 713-11-5566 |
| | 24. Shah, Sumit | 713-11-5572 |
| | 25. Sonnier, Chris | 713114841 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|