 |  |  |
| M | 01. Alfredo, James |  |  | 1 |  | | |  |
| M | 02. Bouzas-Suarez, Dante |  | 1 |  |  | | |  |
| D | 03. Champagne, Jonathan |  |  |  |  | | |  |
| D | 04. Clifton, Eric |  |  |  |  | | |  |
| D | 05. Clifton, Robert |  |  |  |  | | |  |
| M | 06. Couvillon, Clay |  | 1 | 1 |  | | |  |
| M | 07. Kowba, Nicholas |  |  |  |  | | |  |
| M | 08. Lee, Jason |  |  |  |  | | |  |
| D | 09. Long, Corey |  |  |  |  | | |  |
| M | 10. Miller, Philip |  |  |  |  | | |  |
| F | 11. Moore, James |  |  |  |  | | |  |
| D | 12. Patel, Keval |  |  |  |  | | |  |
| F | 13. Raudabaugh, David |  |  | 1 |  | | |  |
| GK | 14. Rizzo, Brian |  |  |  |  | | |  |
| D | 15. Smith, Jason |  |  |  |  | | |  |
| F | 16. Snowden, Brian |  | 2 | 1 |  | | |  |
| D | 17. Stankovsky, Michael |  |  |  |  | | |  |
| D | 18. Tyler, Travis |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 05. Alarcon, Sergio | 713-11-8178 |
| | 06. Avalos, Jorge | 713-11-7650 |
| | 07. Flauteros, Larry | 713-11-4205 |
| | 08. Garriott, John | 713-11-3831 |
| | 09. Hofbauer, Lothar | 713-11-8061 |
| | 10. Hoffman, David | 713-11-5784 |
| | 11. Hombs, James P | 713-11-1996 |
| | 12. Johnson, Scott | 713-11-0546 |
| | 13. Marshall, Dwayne | 713-11-4204 |
| | 14. Morrison, Steven | 713-11-1080 |
| | 15. Mueller, Folko | 713-11-4910 |
| | 16. Nicholls, Mark | 713-11-8311 |
| | 17. O'Suilleabhain, Liam | 713-11-3838 |
| | 18. Penfold, Ian | 713-11-2002 |
| | 19. Riddle, Greg | 713-11-1350 |
| | 20. Schanzenbaecher, Joachim | 713-11-0014 |
| | 21. Strini, Brian | 713-11-4466 |
| | 22. Varela, Ryan | 713-11-1450 |
| | 23. Zouari, Walid | 713-11-0008 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|