 |  |  |
| M | 01. Alfredo, James |  |  |  |  | | |  |
| M | 02. Bouzas-Suarez, Dante |  |  |  |  | | |  |
| D | 03. Champagne, Jonathan |  |  |  |  | | |  |
| D | 04. Clifton, Eric |  |  |  |  | | |  |
| D | 05. Clifton, Robert |  |  |  |  | | |  |
| M | 06. Couvillon, Clay |  |  |  |  | | |  |
| M | 07. Kowba, Nicholas |  |  |  |  | | |  |
| M | 08. Lee, Jason |  |  |  |  | | |  |
| M | 09. Macakanja, Bryan |  |  |  |  | | |  |
| M | 10. Miller, Philip |  |  |  |  | | |  |
| F | 11. Moore, James |  |  |  |  | | |  |
| D | 12. Patel, Keval |  |  |  |  | | |  |
| F | 13. Raudabaugh, David |  |  |  |  | | |  |
| GK | 14. Rizzo, Brian |  |  |  |  | | |  |
| D | 15. Smith, Jason |  |  |  |  | | |  |
| F | 16. Snowden, Brian |  |  |  |  | | |  |
| D | 17. Stankovsky, Michael |  |  |  |  | | |  |
| D | 18. Tyler, Travis |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| D | 01. ALSHAYEB, ALLAM | 713-11-0529 |
| 11 | F | 02. Abdul, KHALID | 713-11-0528 |
| 9 | F | 03. Alghamdi, yasser | 713-11-9671 |
| M | 04. Asaad, Mohamed | 713-11-7855 |
| D | 05. Danhach, Balsam | 713-11-9181 |
| F | 06. ELUNEIS, IHAB | 713-11-0530 |
| M | 07. ELhaj, Naser | 713-11-8329 |
| | 08. Elbihi, Faycal | 713-11-9924 |
| D | 09. HOUIDA, KAMAL | 713-11-0923 |
| | 10. Hassiba, Ahmed | 713-11-9166 |
| | 11. Hlayel, Ihab | 713-11-7852 |
| | 12. Jefri, Samer | 713-11-9162 |
| | 13. Kassim, Marwan | 713-11-3944 |
| M | 14. OUZLIM, SAMIR | 713-11-8084 |
| | 15. Qassas, Eyad | 713-11-9173 |
| 6 | M | 16. RHACHI, DRISS | 713-11-0531 |
| | 17. Salem, Alaa | 713-11-9160 |
| | 18. Zouhair, Abderafai | 713-11-4883 |
| | 19. Zouhair, Aicam | 713-11-6591 |
| | 20. kamel, kamal | 713-11-9161 |
| | 21. mohamed, mohamed | 713-11-7851 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|