| 9 | D | 01. Abshire, Brandon | 713113369 |
| 3 | D | 02. Barnett, Richard | 713111947 |
| 16 | M | 03. Bilboa, Nico | 713111317 |
| 8 | F | 04. Bolling, Ryan | 713-11-0774 |
| 4 | D | 05. Brown, Ian | 713-11-0537 |
| 6 | D | 06. Carrigan, Todd | 713115935 |
| 11 | M | 07. Christie, Lawrence | 713113007 |
| 17 | F | 08. Contreras, Jefferson | 713-11-0538 |
| 2 | D | 09. Contreras, Jonathan | 713119391 |
| 23 | M | 10. Contreras, Josephat | 713-11-0539 |
| 7 | F | 11. Forrester, Neal | 713-11-8164 |
| 25 | F | 12. Garcia, Fernando | 713-11-0016 |
| 19 | M | 13. Hoesel, Korby | 713-11-0540 |
| 24 | M | 14. Lenieuk, Humberto | 713110810 |
| 22 | F | 15. Lucero, Christian | 713110576 |
| 5 | M | 16. Mcleish, Donavan | 713114775 |
| 20 | D | 17. O'Malley, Ronan | 713119183 |
| 26 | F | 18. Pity, Darwin | 713-11-0541 |
| 18 | M | 19. Podskubka, Gabriel | 713118372 |
| 21 | D | 20. Ridley, Charles | 713116733 |
| 14 | M | 21. Rodriguez, Jesus | 713-11-0787 |
| 10 | D | 22. SRABIAN, JONATHAN | 713-11-0885 |
| 1 | GK | 23. Sabillon, Luis | 713115625 |
| 13 | F | 24. Tsoukias, Andre | 713-11-4336 |
| 12 | M | 25. Van Delden, Darren | 713119490 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 04. Alavi, Erol | 713-11-1101 |
| | 05. Barahona, Melbin | 713-11-0632 |
| | 06. Fernandez, Salvador | 713-11-0713 |
| | 07. Garcia, Michael | 713-11-8152 |
| | 08. Gashim, Mazen | 713-11-1075 |
| | 09. Gonzales Jr., Felix | 713-11-0023 |
| | 10. Hernandez, Rolando | 713-11-8318 |
| | 11. Kaplan, Hakki | 713113193 |
| | 12. Karakaya, Serhat | 713111026 |
| | 13. Koc, Burhan | 713-11-0254 |
| | 14. Muana, Patrick | 713-11-1171 |
| | 15. Ocampo, Leonardo | 713-11-9274 |
| | 16. Prasca, Eric | 713113887 |
| | 17. Roberts, Jonathan | 713114610 |
| | 18. Salmon, Rene | 713-11-0633 |
| | 19. Sesay, Musa | 713-11-8140 |
| D | 20. Toe, William | 713-11-0794 |
| | 21. Victoria, Andres | 713-11-9712 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|