| | 01. Alvarez, Gaston | 713-11-1529 |
| | 02. Contreras, Roberto | 713114257 |
| | 03. Deolavarria, Carlos | 713-11-0791 |
| | 04. Diaz-Arauzo, Hernando | 713114255 |
| | 05. Diederichs, Alexandre | 713-11-0644 |
| | 06. Domingo, Iker | 713118074 |
| | 07. Escobar, David | 713-11-0205 |
| | 08. Garcia, Alejandro | 713-11-0840 |
| | 09. Gonzales, Alejandro | 713-11-0646 |
| | 10. Hernandez, Jose | 713-11-0642 |
| | 11. Herrera, Cesar | 713115518 |
| | 12. Razmdideh, Gholam | 713110078 |
| | 13. Rioja, Alejandro | 713114024 |
| | 14. Rioja, Patricio | 713115515 |
| | 15. Ruiz, Luis | 713114254 |
| | 16. Ruiz, Mauricio | 713-11-9380 |
| | 17. Sanchez, Jaime | 713119471 |
| | 18. Sanchez, Marco | 713115620 |
| | 19. Severi, Waldemar | 713117917 |
| | 20. Trivino, Jair | 713-11-0687 |
| | 21. Whitten, Guy | 713114452 |
| | 22. Wisnevitz, Mark | 713-11-2151 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |  |  |
| M | 01. Alfredo, James |  |  |  |  | | |  |
| D | 02. Champagne, Jonathan |  |  |  |  | | |  |
| D | 03. Clifton, Eric |  |  |  |  | | |  |
| D | 04. Clifton, Robert |  |  |  |  | | |  |
| M | 05. Couvillon, Clay |  |  |  |  | | |  |
| M | 06. Lee, Jason |  |  |  |  | | |  |
| M | 07. Miller, Philip |  |  |  |  | | |  |
| F | 08. Moore, James |  |  |  |  | | |  |
| D | 09. Patel, Keval |  |  |  |  | | |  |
| F | 10. Raudabaugh, David |  |  |  |  | | |  |
| GK | 11. Rizzo, Brian |  |  |  |  | | |  |
| D | 12. Smith, Jason |  |  |  |  | | |  |
| F | 13. Snowden, Brian |  |  |  |  | | |  |
| D | 14. Stankovsky, Michael |  |  |  |  | | |  |
| D | 15. Tyler, Travis |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|