 |
 |

 |
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, November 18, 2007 - 1:00 pm
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Akuchie, Justice | | | | | 713-11-7861 |
| | 02. Alabi, Fatai | | | | | 713-11-0272 |
| | 03. Alabi, Habeeb | | | | | 713-11-0273 |
| | 04. Alabi, Saheed | | | | | 713-11-0517 |
| | 05. Alawa, Farouk | | | | | 713-11-0954 |
| | 06. Anyanwu, Wiston | | | | | 713-11-0274 |
| | 07. Ayoola, Temilolu | | | | | 713-11-0969 |
| | 08. Ayoola, Tolu | | | | | 713-11-0961 |
| | 09. Etok, Francis | | | | | 713-11-0950 |
| | 10. Fiemawhle, Francis | | | | | 713-11-0675 |
| | 11. Iwu, Uzoma | | | | | 713-11-7858 |
| | 12. Mudoh, Alphonse | | | | | 713-11-0965 |
| | 13. Oddiri, Rotus | | | | | 713-11-0277 |
| | 14. Ofili, Okechukwu | | | | | 713-11-0955 |
| | 15. Ofurhie, Erhomu | | | | | 713-11-7865 |
| | 16. Oguntoyinbo, Oladapo | | | | | 713-11-1175 |
| | 17. Okolo, Arinze | | | | | 713-11-0275 |
| | 18. Omogunsoye, Adewole | | | | | 713-11-0951 |
| | 19. Oriabure, James | | | | | 713-11-0953 |
| | 20. Otoikhine, Ehis | | | | | 713-11-0966 |
| | 21. Otoikhine, Osagie | | | | | 713-11-0516 |
| | 22. Peterson, Caleb | | | | | 713-11-0276 |
| | 23. Salam, Moshood | | | | | 713-11-0676 |
| | 24. Ugbeme, Michael | | | | | 713-11-7862 |
| | 25. Ujoatu, Okechukwu | | | | | 713-11-0959 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
 |
| ** OFFICIAL PRE-MATCH LINEUP ** |
|
|
 |
DATE/TIME
Sun, November 18, 2007 - 1:00 pm
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| 11 | F | 01. Abdul, KHALID | | | | | 713-11-0528 |
| 9 | F | 02. Alghamdi, yasser | | | | | 713-11-9671 |
| D | 03. ALSHAYEB, ALLAM | | | | | 713-11-0529 |
| M | 04. Asaad, Mohamed | | | | | 713-11-7855 |
| D | 05. Danhach, Balsam | | | | | 713-11-9181 |
| | 06. Elbihi, Faycal | | | | | 713-11-9924 |
| M | 07. ELhaj, Naser | | | | | 713-11-8329 |
| F | 08. ELUNEIS, IHAB | | | | | 713-11-0530 |
| | 09. Hassiba, Ahmed | | | | | 713-11-9166 |
| | 10. Hlayel, Ihab | | | | | 713-11-7852 |
| D | 11. HOUIDA, KAMAL | | | | | 713-11-0923 |
| | 12. Jefri, Samer | | | | | 713-11-9162 |
| | 13. kamel, kamal | | | | | 713-11-9161 |
| | 14. Kassim, Marwan | | | | | 713-11-3944 |
| | 15. mohamed, mohamed | | | | | 713-11-7851 |
| M | 16. OUZLIM, SAMIR | | | | | 713-11-8084 |
| | 17. Qassas, Eyad | | | | | 713-11-9173 |
| 6 | M | 18. RHACHI, DRISS | | | | | 713-11-0531 |
| | 19. Salem, Alaa | | | | | 713-11-9160 |
| | 20. Zouhair, Abderafai | | | | | 713-11-4883 |
| | 21. Zouhair, Aicam | | | | | 713-11-6591 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
|
 |
 |