| | 03. Aguilar, Jaime | 713-11-7986 |
| | 04. Arismendi, Andres III | 713-11-7991 |
| | 05. Bahena, Luis | 713-11-1669 |
| | 06. Berg, Aaron | 713-11-7992 |
| | 07. Berte, Larry | 713-11-8220 |
| | 08. Brosnan, Richard | 713-11-4965 |
| | 09. Chung, James | 713-11-0868 |
| | 10. Dubay, Andrew | 713-11-4781 |
| | 11. Fisher, Jeremiah | 713-11-4651 |
| | 12. Gutierrez, Mike | 713-11-0364 |
| | 13. Higginbotham, Brad | 713-11-0365 |
| | 14. Kelsall, Ryan | 713-11-0722 |
| | 15. Lee, Kerry | 713-11-8973 |
| | 16. Markey, Gareth | 713-11-7871 |
| | 17. McCarren, Patrick | 713-11-8996 |
| | 18. Rischan, Keith | 713-11-5439 |
| | 19. Rivera, David | 713-11-4793 |
| | 20. Smith, Matthew | 713-11-9960 |
| | 21. Sukduang, Sayun | 713-11-0362 |
| | 22. Sukduang, Suni | 713-11-0363 |
| | 23. Westerbeck, Erik | 713-11-0830 |
| | 24. Wolford, Shon | 713-11-4762 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 04. Alarcon, Sergio | 713-11-8178 |
| | 05. Avalos, Jorge | 713-11-7650 |
| | 06. Bruce, Roland | 713-11-0511 |
| | 07. Flauteros, Larry | 713-11-4205 |
| | 08. Garriott, John | 713-11-3831 |
| | 09. Hofbauer, Lothar | 713-11-8061 |
| | 10. Hoffman, David | 713-11-5784 |
| | 11. Hombs, James P | 713-11-1996 |
| | 12. Johnson, Scott | 713-11-0546 |
| | 13. Lewis, Keith | 713-11-3745 |
| | 14. Marshall, Dwayne | 713-11-4204 |
| | 15. Mueller, Folko | 713-11-4910 |
| | 16. Nicholls, Mark | 713-11-8311 |
| | 17. O'Suilleabhain, Liam | 713-11-3838 |
| | 18. Penfold, Ian | 713-11-2002 |
| | 19. Riddle, Greg | 713-11-1350 |
| | 20. Schanzenbaecher, Joachim | 713-11-0014 |
| | 21. Strini, Brian | 713-11-4466 |
| | 22. Thompson, James | 713-11-8944 |
| | 23. Varela, Ryan | 713-11-1450 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|