 |  |  |
| M | 01. Alfredo, James |  | 1 | 1 |  | | |  |
| M | 02. Bouzas-Suarez, Dante |  | 1 |  |  | | |  |
| D | 03. Clifton, Eric |  |  | 1 |  | | |  |
| D | 04. Clifton, Robert |  |  |  |  | | |  |
| M | 05. Kowba, Nicholas |  |  |  |  | | |  |
| M | 06. Lee, Jason |  | 1 |  |  | | |  |
| D | 07. Long, Corey |  |  | 1 |  | | |  |
| M | 08. Macakanja, Bryan |  |  |  |  | | |  |
| M | 09. Miller, Philip |  |  |  |  | | |  |
| F | 10. Moore, James |  |  |  |  | | |  |
| D | 11. Patel, Keval |  |  |  |  | | |  |
| F | 12. Raudabaugh, David |  |  |  |  | | |  |
| GK | 13. Rizzo, Brian |  |  |  |  | | |  |
| D | 14. Smith, Jason |  |  |  |  | | |  |
| F | 15. Snowden, Brian |  | 1 | 1 |  | | |  |
| D | 16. Stankovsky, Michael |  |  |  |  | | |  |
| D | 17. Tyler, Travis |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 05. Alavi, Erol | 713-11-1101 |
| | 06. Fernandez, Salvador | 713-11-0713 |
| | 07. Garcia, Michael | 713-11-8152 |
| | 08. Gashim, Mazen | 713-11-1075 |
| | 09. Gee, Edmond | 713-11-8145 |
| | 10. Gonzales Jr., Felix | 713-11-0023 |
| | 11. Guner, Mustafa | 713111023 |
| | 12. Hernandez, Rolando | 713-11-8318 |
| | 13. Kaplan, Hakki | 713113193 |
| | 14. Karakaya, Serhat | 713111026 |
| | 15. Koc, Burhan | 713-11-0254 |
| | 16. Muana, Patrick | 713-11-1171 |
| | 17. Roberts, Jonathan | 713114610 |
| | 18. Salmon, Rene | 713-11-0633 |
| | 19. Sesay, Musa | 713-11-8140 |
| D | 20. Toe, William | 713-11-0794 |
| | 21. Victoria, Andres | 713-11-9712 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|