 |
 |

 |
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, December 16, 2007 - 9:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| 9 | D | 01. Abshire, Brandon | | | | | 713113369 |
| 3 | D | 02. Barnett, Richard | | | | | 713111947 |
| 16 | M | 03. Bilboa, Nico | | | | | 713111317 |
| 8 | F | 04. Bolling, Ryan | | | | | 713-11-0774 |
| 4 | D | 05. Brown, Ian | | | | | 713-11-0537 |
| 6 | D | 06. Carrigan, Todd | | | | | 713115935 |
| 11 | M | 07. Christie, Lawrence | | | | | 713113007 |
| 2 | D | 08. Contreras, Jonathan | | | | | 713119391 |
| 17 | F | 09. Contreras, Jefferson | | | | | 713-11-0538 |
| 23 | M | 10. Contreras, Josephat | | | | | 713-11-0539 |
| 7 | F | 11. Forrester, Neal | | | | | 713-11-8164 |
| F | 12. Garcia, Fernando | | | | | 713-11-0016 |
| 19 | M | 13. Hoesel, Korby | | | | | 713-11-0540 |
| 18 | M | 14. Jimenez, Arnoldo | | | | | 713-11-7867 |
| 5 | M | 15. Mcleish, Donavan | | | | | 713114775 |
| 20 | D | 16. O'Malley, Ronan | | | | | 713119183 |
| F | 17. Pity, Darwin | | | | | 713-11-0541 |
| 21 | D | 18. Ridley, Charles | | | | | 713116733 |
| M | 19. Rodriguez, Jesus | | | | | 713-11-0787 |
| 1 | GK | 20. Sabillon, Luis | | | | | 713115625 |
| 13 | F | 21. Tsoukias, Andre | | | | | 713-11-4336 |
| 12 | M | 22. Van Delden, Darren | | | | | 713119490 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
 |
| ** OFFICIAL PRE-MATCH LINEUP ** |
|
|
 |
DATE/TIME
Sun, December 16, 2007 - 9:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Alvarez, Gaston | | | | | 713-11-1529 |
| | 02. Contreras, Roberto | | | | | 713114257 |
| | 03. Deolavarria, Carlos | | | | | 713-11-0791 |
| | 04. Diaz-Arauzo, Hernando | | | | | 713114255 |
| | 05. Diederichs, Alexandre | | | | | 713-11-0644 |
| | 06. Domingo, Iker | | | | | 713118074 |
| | 07. Escobar, David | | | | | 713-11-0205 |
| | 08. Garcia, Alejandro | | | | | 713-11-0840 |
| | 09. Gonzales, Alejandro | | | | | 713-11-0646 |
| | 10. Hernandez, Jose | | | | | 713-11-0642 |
| | 11. Herrera, Cesar | | | | | 713115518 |
| | 12. Razmdideh, Gholam | | | | | 713110078 |
| | 13. Rioja, Patricio | | | | | 713115515 |
| | 14. Rioja, Alejandro | | | | | 713114024 |
| | 15. Ruiz, Luis | | | | | 713114254 |
| | 16. Ruiz, Mauricio | | | | | 713-11-9380 |
| | 17. Sanchez, Jaime | | | | | 713119471 |
| | 18. Sanchez, Marco | | | | | 713115620 |
| | 19. Severi, Waldemar | | | | | 713117917 |
| | 20. Trivino, Jair | | | | | 713-11-0687 |
| | 21. Whitten, Guy | | | | | 713114452 |
| | 22. Wisnevitz, Mark | | | | | 713-11-2151 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
|
 |
 |