| # | POS | ELIGIBLE | ID# |
| 19 | D | 03. Abshire, Brandon | 713113369 |
| F | 04. Alvarez, Gaston | 713-11-1529 |
| 3 | D | 05. Barnett, Richard | 713111947 |
| 10 | M | 06. Bilboa, Nico | 713111317 |
| 4 | D | 07. Brown, Ian | 713-11-0537 |
| M | 08. Bunsie, Noel | 713-11-1458 |
| 11 | M | 09. Christie, Lawrence | 713113007 |
| 17 | F | 10. Contreras, Jefferson | 713-11-0538 |
| 2 | D | 11. Contreras, Jonathan | 713119391 |
| 23 | M | 12. Contreras, Josephat | 713-11-0539 |
| 7 | F | 13. Forrester, Neal | 713-11-8164 |
| 9 | M | 14. Hoesel, Korby | 713-11-0540 |
| 18 | M | 15. Jimenez, Arnoldo | 713-11-7867 |
| 5 | M | 16. Mcleish, Donavan | 713114775 |
| 20 | D | 17. O'Malley, Ronan | 713119183 |
| 15 | F | 18. Pity, Darwin | 713-11-0541 |
| 21 | D | 19. Ridley, Charles | 713116733 |
| 1 | GK | 20. Sabillon, Luis | 713115625 |
| 13 | F | 21. Tsoukias, Andre | 713-11-4336 |
| 12 | M | 22. Van Delden, Darren | 713119490 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| D | 03. ALSHAYEB, ALLAM | 713-11-0529 |
| 11 | F | 04. Abdul, KHALID | 713-11-0528 |
| 9 | F | 05. Alghamdi, yasser | 713-11-9671 |
| M | 06. Asaad, Mohamed | 713-11-7855 |
| D | 07. Danhach, Balsam | 713-11-9181 |
| F | 08. ELUNEIS, IHAB | 713-11-0530 |
| M | 09. ELhaj, Naser | 713-11-8329 |
| | 10. Elbihi, Faycal | 713-11-9924 |
| | 11. Hassiba, Ahmed | 713-11-9166 |
| | 12. Hlayel, Ihab | 713-11-7852 |
| | 13. Jefri, Samer | 713-11-9162 |
| | 14. Kassim, Marwan | 713-11-3944 |
| M | 15. OUZLIM, SAMIR | 713-11-8083 |
| | 16. Qassas, Eyad | 713-11-9173 |
| 6 | M | 17. RHACHI, DRISS | 713-11-0531 |
| | 18. Salem, Alaa | 713-11-9160 |
| | 19. Zouhair, Abderafai | 713-11-4883 |
| | 20. Zouhair, Aicam | 713-11-6591 |
| | 21. mohamed, mohamed | 713-11-7851 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|