| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| | 01. Akuchie, Justice |  |  | 1 |  | | |  |
| | 02. Alabi, Fatai |  | 1 |  |  | | |  |
| | 03. Alabi, Habeeb |  |  |  |  | | |  |
| | 04. Alabi, Saheed |  | 1 |  |  | | |  |
| | 05. Alawa, Farouk |  |  |  |  | | |  |
| | 06. Ayoola, Tolu |  |  |  |  | | |  |
| | 07. Etok, Francis |  |  |  |  | | |  |
| | 08. Iwu, Uzoma |  | 1 |  |  | | |  |
| | 09. Oddiri, Rotus |  | 1 |  |  | | |  |
| | 10. Ofili, Okechukwu |  |  |  |  | | |  |
| | 11. Ofurhie, Erhomu |  |  |  |  | | |  |
| | 12. Okolo, Arinze |  |  |  |  | | |  |
| | 13. Omogunsoye, Adewole |  |  |  |  | | |  |
| | 14. Oriabure, James |  |  | 2 |  | | |  |
| | 15. Otoikhine, Ehis |  | 1 |  |  | | |  |
| | 16. Peterson, Caleb |  |  |  |  | | |  |
| | 17. Ugbeme, Michael |  |  | 1 |  | | |  |
| | 18. Ujoatu, Okechukwu |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 03. Alavi, Erol | 713-11-1101 |
| | 04. Barahona, Melbin | 713-11-0632 |
| | 05. Fernandez, Salvador | 713-11-0713 |
| | 06. Garcia, Michael | 713-11-8152 |
| | 07. Gashim, Mazen | 713121075 |
| | 08. Gee, Edmond | 713-11-8145 |
| | 09. Gonzales Jr., Felix | 713-11-0023 |
| | 10. Guner, Erhan | 713-11-8143 |
| | 11. Guner, Mustafa | 713111023 |
| | 12. Hernandez, Mardin | 713-11-0156 |
| | 13. Kaplan, Hakki | 713113193 |
| | 14. Karakaya, Serhat | 713111026 |
| | 15. Koc, Burhan | 713-11-0254 |
| | 16. Montenegro, Jhonathan | 713-11-0111 |
| | 17. Ocampo, Leonardo | 713-11-9274 |
| | 18. Prasca, Eric | 713113887 |
| | 19. Roberts, Jonathan | 713114610 |
| | 20. Salmon, Rene | 713-11-0633 |
| | 21. Suljic, Sani | 713119394 |
| | 22. Taylor, John | 713-11-0021 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|