| # | POS | ELIGIBLE | ID# |
| D | 04. Adegun, Joseph | 713-11-0221 |
| 6 | D | 05. Anzueto, Pablo | 713-11-0469 |
| 8 | M | 06. Aveledo, Jornell | 713111685 |
| 20 | F | 07. Canales, Oscar | 713-11-4354 |
| 22 | M | 08. Canpusano, Roberto | 713-11-0680 |
| 9 | D | 09. Castillo, Julio | 713-11-9879 |
| 23 | M | 10. Dallara, Aaron | 713-11-0470 |
| 14 | D | 11. Esbona, Jorge | 713-11-9443 |
| 4 | M | 12. Godoy, Leandro | 713-11-9878 |
| 3 | M | 13. Gonzalez, Ulices | 713-11-1021 |
| 19 | M | 14. Herzog, Ben | 713-11-9345 |
| 5 | D | 15. Krautner, Patrick | 713-11-0471 |
| 13 | M | 16. Makow, Michael | 713-11-1060 |
| 2 | D | 17. Maldonado, Robert | 713-11-5525 |
| GK | GK | 18. Nipe, Robert | 713-11-8137 |
| 12 | D | 19. Nyholt, Adam | 713-11-8136 |
| 18 | M | 20. Saldierna, Jorge | 713-11-3957 |
| 16 | D | 21. Sunar, Murat | 713-11-9451 |
| 15 | M | 22. Temores, Cesar | 713-11-0472 |
| 21 | M | 23. Tynyshbayev, Yermek | 713-11-8239 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| M | 01. Alfredo, James |  |  | 1 |  | | |  |
| M | 02. Bouzas-Suarez, Dante |  | 1 |  |  | | |  |
| M | 03. Brown, Thomas |  | 1 | 2 |  | | |  |
| M | 04. Bunton, Zackary |  | 1 |  |  | | |  |
| D | 05. Champagne, Jonathan |  |  |  |  | | |  |
| D | 06. Clifton, Eric |  |  |  |  | | |  |
| D | 07. Clifton, Robert |  |  |  |  | | |  |
| M | 08. Lee, Jason |  |  |  |  | | |  |
| M | 09. Long, Corey |  |  |  |  | | |  |
| M | 10. Miller, Philip |  |  |  |  | | |  |
| F | 11. Moore, James |  |  |  |  | | |  |
| F | 12. Negron, Joel |  |  | 1 |  | | |  |
| GK | 13. Rizzo, Brian |  |  |  |  | | |  |
| D | 14. Smith, Jason |  |  |  |  | | |  |
| M | 15. Smyth, Howard |  |  |  |  | | |  |
| F | 16. Snowden, Brian |  | 1 |  |  | | |  |
| D | 17. Tyler, Travis |  |  |  |  | | |  |
|
|