| # | POS | ELIGIBLE | ID# |
| | 04. Alarcon, Enrique | 713111726 |
| | 05. Alsaqeer, Waiel | 713-11-9169 |
| GK | 06. Astudillo, Miguel | 713-11-0631 |
| | 07. Bastes, Mevlut | 713-11-0370 |
| | 08. Cedillos, Cesar | 713114443 |
| | 09. Dawes, Michael | 713113641 |
| | 10. Gulgowski, Paul | 713114445 |
| | 11. Haddad, Faysal | 713111735 |
| | 12. Hendricks, Colin | 713-11-1201 |
| | 13. Newell, Arthur | 713118961 |
| | 14. Paz, Emmanuel | 713114969 |
| | 15. Paz, Esteban | 713113654 |
| | 16. Paz, Herbert | 713113653 |
| | 17. Quineche, Luis | 713113032 |
| | 18. Richardson, David | 713-11-7820 |
| | 19. Wall, Justin | 713-11-0217 |
| | 20. capelle, Jonathan | 713-11-7829 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| M | 01. Betancourt, Juan |  |  |  |  | | |  |
| M | 02. Bravo, Joe |  |  |  |  | | |  |
| D | 03. Egwatu, Justice |  |  |  |  | | |  |
| D | 04. Garcia, Rey |  |  |  |  | | |  |
| GK | 05. Gusart, Daniel |  |  |  |  | | |  |
| F | 06. Gusart, Miguel |  |  |  |  | | |  |
| M | 07. Menendez, Rene |  |  |  |  | | |  |
| D | 08. Moderow, Shawn |  |  |  |  | | |  |
| M | 09. Puentes, Cristian |  |  | 1 |  | | |  |
| M | 10. Rose, Donnelly |  |  |  |  | | |  |
| D | 11. Sachango, Albino |  |  |  |  | | |  |
| M | 12. Varon, Jose |  | 1 |  |  | | |  |
| D | 13. Vedasto, John |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|