| # | POS | ELIGIBLE | ID# |
| F | 05. Blackwell, Jason | 713-11-0505 |
| M | 06. Cardenas, Jaer | 713119306 |
| GK | 07. Crespo, John | 713112058 |
| F | 08. Groba, Jon | 713111342 |
| M | 09. Hamilton, Edward | 713-11-0508 |
| M | 10. Leger, Kohl | 713-11-0507 |
| D | 11. Rice, Daniel | 713-11-0506 |
| D | 12. Schulze, Steven | 713-11-0058 |
| D | 13. Stout, Thomas | 713114725 |
| D | 14. Wakefield, David | 713113672 |
| GK | 15. Zimbeck, Todd | 713111356 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 01. Berns, Rick | 713-11-4371 |
| | 02. Chamberlain, Richard | 713-11-1378 |
| | 03. Coe, David | 713-11-4847 |
| | 04. Hall, James | 713-11-7868 |
| | 05. Houville, Frederic | 713-11-0140 |
| | 06. Lillard, James | 713-11-8320 |
| | 07. Martin, Kenny | 713115410 |
| | 08. McCray, Patrick | 713-11-4118 |
| | 09. McNeil, Graeme | 713-11-4200 |
| | 10. Medine, Gavin | 713-11-8184 |
| | 11. Pever, Daryl | 713-11-1391 |
| | 12. Shepard, Todd | 713-11-1176 |
| | 13. Silvas, David | 713114878 |
| | 14. Stott, Matthew | 713-11-2280 |
| | 15. Watts, Sid | 713-11-8050 |
| | 16. Weston, Nigel | 713-11-1583 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|