| # | POS | ELIGIBLE | ID# |
| M | 03. Aguilar, Jonathon | 713115137 |
| F | 04. Blackwell, Jason | 713-11-0505 |
| GK | 05. Crespo, John | 713112058 |
| F | 06. Gloyd, Chris | 713114630 |
| F | 07. Groba, Jon | 713111342 |
| M | 08. Hamilton, Edward | 713-11-0508 |
| M | 09. Leger, Kohl | 713-11-0507 |
| D | 10. McLaughlin, Mike | 713111343 |
| M | 11. Medors, Chad | 713111345 |
| D | 12. Schulze, Steven | 713-11-0058 |
| D | 13. Stout, Thomas | 713114725 |
| F | 14. Wakefield, Chris | 713115481 |
| D | 15. Wakefield, David | 713113672 |
| M | 16. Yassin, Tahir | 713-11-0674 |
| GK | 17. Zimbeck, Todd | 713111356 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 01. AKOK, AKOK | 713-11-0318 |
| | 02. ALLNATT JR, ROBERT | 713120149 |
| | 03. AMRON, ALI | 713-11-1747 |
| | 04. AMRON, JAMAIL | 713113054 |
| | 05. ASAF, GREG | 713-11-0208 |
| | 06. AVELLANEDA, JOEL | 713111435 |
| | 07. AVILES, MANUEL | 713-11-0323 |
| | 08. Anderson, Matt | 713-11-0688 |
| | 09. BATTISTINI, PIERO | 713-11-0700 |
| | 10. DADZIE, PAUL | 713-11-8392 |
| | 11. DARVISHI, KAMAL | 713111755 |
| | 12. Greeley, Kyle | 713-11-0690 |
| | 13. HASELDEN, ADAM | 713110164 |
| | 14. JALLAH, LORENZO | 713-11-0701 |
| | 15. Johnson, Terrence | 713-11-0689 |
| | 16. KATOUZIAN, HASSAN | 713-11-7059 |
| | 17. KOULDIATI, MAHAMADOU | 713-11-0213 |
| | 18. MATA, ASMEL | 713-11-0321 |
| | 19. NOLASCO, RUDY | 713-11-0444 |
| | 20. NOVOTNY, GABE | 713110165 |
| | 21. PUNA, ADILSON | 713110162 |
| | 22. ROCHA, MARK | 713-11-0216 |
| | 23. SALIHU, MUSA | 713-11-0320 |
| | 24. WILSON, PAT | 713110150 |
| | 25. escalante, tomas | 713-11-0166 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|