| # | POS | ELIGIBLE | ID# |
| | 03. Andrade, Alonso | 713-11-7795 |
| | 04. Caeiro, Juan | 713-11-7798 |
| | 05. Calderon, Marco | 713-11-0356 |
| | 06. Cota, Francisco | 713-11-7800 |
| | 07. Cruz, Oscar | 713-11-0354 |
| | 08. Deras, Juan | 713-11-0355 |
| | 09. Feletin, Arnaud | 713118148 |
| | 10. Flanet, Michael | 713-11-8339 |
| | 11. Gago, Esteban | 713-11-1227 |
| | 12. Garcia, Jose | 713-11-7693 |
| | 13. Garza, Ernesto | 713-11-1056 |
| | 14. Louet, Jean | 713117786 |
| | 15. Millan, Alexander | 713-11-0352 |
| | 16. Panter, Samuel | 713-11-0353 |
| | 17. Plancarte, Ricardo | 713-11-1328 |
| | 18. Sisso, Carlos | 713-11-7803 |
| | 19. Tapia, Hugo | 713119289 |
| | 20. Valdivia, Luis | 713111702 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| M | 04. AKOK, AKOK | 713-11-0318 |
| GK | 05. ALLNATT JR, ROBERT | 713120149 |
| 10 | M | 06. AMRON, ALI | 713-11-1747 |
| F | 07. AMRON, JAMAIL | 713113054 |
| M | 08. ASAF, GREG | 713-11-0208 |
| D | 09. AVELLANEDA, JOEL | 713111435 |
| D | 10. AVILES, MANUEL | 713-11-0323 |
| | 11. Anderson, Matt | 713-11-0688 |
| | 12. BATTISTINI, PIERO | 713-11-0700 |
| M | 13. DADZIE, PAUL | 713-11-8392 |
| D | 14. DARVISHI, KAMAL | 713111755 |
| D | 15. ESCALANTE, TOMAS | 713-11-0166 |
| M | 16. GREELEY, KYLE | 713-11-0690 |
| M | 17. HASELDEN, ADAM | 713110164 |
| | 18. JALLAH, LORENZO | 713-11-0701 |
| | 19. Johnson, Terrence | 713-11-0689 |
| M | 20. KOULDIATI, MAHAMADOU | 713-11-0213 |
| GK | 21. MATA, ASMEL | 713-11-0321 |
| D | 22. NOLASCO, RUDY | 713-11-0444 |
| D | 23. NOVOTNY, GABE | 713110165 |
| | 24. ROCHA, MARK | 713-11-0216 |
| M | 25. SALIHU, MUSA | 713-11-0320 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|