| # | POS | ELIGIBLE | ID# |
| 3 | M | 04. Carter, Matt | 713-11-9349 |
| 4 | D | 05. Contreras, Felipe | 713-11-4267 |
| 8 | F | 06. Contreras, Peter | 713-11-4085 |
| 17 | M | 07. Court, Randy | 713-11-8300 |
| 2 | D | 08. Edmundson, Stephen | 713-11-1478 |
| 14 | D | 09. Falcon, Ignacio | 713-11-4805 |
| 0 | GK | 10. Ghorbanian, Steven | 713-11-9316 |
| 1 | M | 11. Guzman, Saul | 713114905 |
| 15 | F | 12. Johnson, Leigh | 713-11-0463 |
| 23 | M | 13. Karagulle, Huseyin | 713119266 |
| 22 | D | 14. Karlsen, Jan | 713-11-4394 |
| 13 | M | 15. Lardi, Brian | 713114207 |
| 18 | D | 16. Long, Joseph | 713-11-1401 |
| 10 | M | 17. Marmolejo, Joe | 713-11-9986 |
| 19 | M | 18. Mikel, Kyle | 713-11-6975 |
| 5 | D | 19. Patrizi, Jerome | 713-11-9352 |
| 21 | D | 20. Stone, Jon | 713-11-1485 |
| 12 | F | 21. Strawn, James | 713-11-4525 |
| 6 | D | 22. Szafran, Mark | 713-11-0464 |
| 00 | GK | 23. Wilkerson, Kevin | 713-11-9351 |
| 9 | F | 24. Yarida, Paul | 713-11-4395 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| M | 01. Betancourt, Juan |  |  |  |  | | |  |
| M | 02. Bravo, Joe |  |  | 1 |  | | |  |
| M | 03. Chicaia, Antonio |  |  |  |  | | |  |
| F | 04. Egwatu, Justice |  |  |  |  | | |  |
| GK | 05. Gusart, Daniel |  |  |  |  | | |  |
| F | 06. Gusart, Miguel |  |  |  |  | | |  |
| F | 07. Lemus, Brett |  |  |  |  | | |  |
| M | 08. Menendez, Rene |  |  |  |  | | |  |
| D | 09. Moderow, Shawn |  |  |  |  | | |  |
| M | 10. Puentes, Cristian |  |  |  |  | | |  |
| M | 11. Rose, Donnelly |  |  |  |  | | |  |
| D | 12. Sachango, Albino |  |  |  |  | | |  |
| M | 13. Varon, Jose |  | 1 |  |  | | |  |
| D | 14. Vedasto, John |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|