| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| F | 01. Aaamolekun, Elijah |  |  |  |  | | |  |
| M | 02. Bravo, Joe |  |  |  |  | | |  |
| M | 03. Chicaia, Antonio |  | 1 |  |  | | |  |
| F | 04. Egwatu, Justice |  |  |  |  | | |  |
| D | 05. Garcia, Rey |  |  |  |  | | |  |
| M | 06. Gomez, Alejandro |  |  |  |  | | |  |
| GK | 07. Gusart, Daniel |  |  |  |  | | |  |
| M | 08. Menendez, Rene |  |  | 2 |  | | |  |
| D | 09. Moderow, Shawn |  |  |  |  | | |  |
| M | 10. Olatera, Olajide |  |  |  |  | | |  |
| M | 11. Puentes, Cristian |  |  |  |  | | |  |
| D | 12. Sachango, Albino |  |  |  |  | | |  |
| M | 13. Varon, Jose |  | 1 |  |  | | |  |
| D | 14. Vedasto, John |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 02. Bence, Ryan | 713-11-0144 |
| | 03. Blazei, Danny | 713-11-0423 |
| | 04. Breese, Elliott | 713-11-0424 |
| 23 | D | 05. Brown, Richard | 713-11-0425 |
| | 06. Davenport, Stephen | 713-11-0232 |
| | 07. Edwards, Chris | 713-11-0427 |
| 9 | | 08. Karlin, Mike | 713-11-0243 |
| | 09. Kerger, Django | 713-11-0145 |
| | 10. Knowles, Matthew | 713-11-0244 |
| | 11. Menegaz, Pete | 713-11-0234 |
| | 12. Morgan, Ainsley | 713-11-0428 |
| | 13. Nasseri, Collin | 713-11-0429 |
| | 14. Nasseri, Fugita | 713-11-0238 |
| | 15. Poyet-Smith, Greg | 713-11-0133 |
| | 16. Siaotong, Rocky | 713-11-0241 |
| | 17. Turner, Kelley | 713-11-0239 |
| | 18. Yardley, John | 713-11-0430 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|