| # | POS | ELIGIBLE | ID# |
| 3 | M | 04. Carter, Matt | 713-11-9349 |
| 20 | F | 05. Connor, Matt | 713117788 |
| 4 | D | 06. Contreras, Felipe | 713-11-4267 |
| 8 | F | 07. Contreras, Peter | 713-11-4085 |
| 17 | M | 08. Court, Randy | 713-11-8300 |
| 2 | D | 09. Edmundson, Stephen | 713-11-1478 |
| 14 | D | 10. Falcon, Ignacio | 713-11-4805 |
| 23 | M | 11. Karagulle, Huseyin | 713119266 |
| 22 | D | 12. Karlsen, Jan | 713-11-4394 |
| 11 | M | 13. Klein, Peter | 713-11-0293 |
| 13 | M | 14. Lardi, Brian | 713114207 |
| 18 | D | 15. Long, Joseph | 713-11-1401 |
| 10 | M | 16. Marmolejo, Joe | 713-11-9986 |
| 19 | M | 17. Mikel, Kyle | 713-11-6975 |
| 5 | D | 18. Patrizi, Jerome | 713-11-9352 |
| 0 | GK | 19. Rouge, Nicholas | 713-11-0778 |
| 21 | D | 20. Stone, Jon | 713-11-1485 |
| 12 | F | 21. Strawn, James | 713-11-4525 |
| 6 | D | 22. Szafran, Mark | 713-11-0464 |
| 00 | GK | 23. Wilkerson, Kevin | 713-11-9351 |
| 9 | F | 24. Yarida, Paul | 713-11-4395 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 06. Ausucua, Adrian | 713-11-1326 |
| | 07. Berns, Rick | 713-11-4371 |
| | 08. Chamberlain, Richard | 713-11-1378 |
| | 09. Coe, David | 713-11-4847 |
| | 10. Cole, Lukeman | 713-11-1475 |
| | 11. Houville, Frederic | 713-11-0140 |
| | 12. MacPherson, Scott | 713-11-5411 |
| | 13. Martin, Kenny | 713115410 |
| | 14. McCray, Patrick | 713-11-4118 |
| | 15. McNeil, Graeme | 713-11-4200 |
| | 16. Pever, Daryl | 713-11-1391 |
| | 17. Shepard, Todd | 713-11-1176 |
| | 18. Silvas, David | 713114878 |
| | 19. Stott, Matthew | 713-11-2280 |
| | 20. Weston, Nigel | 713-11-1583 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|