| # | POS | ELIGIBLE | ID# |
| M | 01. Aguilar, Jonathon | 713115137 |
| F | 02. Blackwell, Jason | 713-11-0505 |
| M | 03. Cardenas, Jaer | 713119306 |
| GK | 04. Crespo, John | 713112058 |
| F | 05. Gloyd, Chris | 713114630 |
| F | 06. Groba, Jon | 713111342 |
| M | 07. Hamilton, Edward | 713-11-0508 |
| M | 08. Leger, Kohl | 713-11-0507 |
| D | 09. McLaughlin, Mike | 713111343 |
| M | 10. Medors, Chad | 713111345 |
| D | 11. Rice, Daniel | 713-11-0506 |
| D | 12. Schulze, Steven | 713-11-0058 |
| D | 13. Stout, Thomas | 713114725 |
| F | 14. Wakefield, Chris | 713115481 |
| D | 15. Wakefield, David | 713113672 |
| M | 16. Yassin, Tahir | 713-11-0674 |
| GK | 17. Zimbeck, Todd | 713111356 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 03. Bence, Ryan | 713-11-0144 |
| | 04. Blazei, Danny | 713-11-0423 |
| | 05. Breese, Elliott | 713-11-0424 |
| 23 | D | 06. Brown, Richard | 713-11-0425 |
| | 07. Davenport, Stephen | 713-11-0232 |
| | 08. Edwards, Chris | 713-11-0427 |
| 9 | | 09. Karlin, Mike | 713-11-0243 |
| | 10. Menegaz, Pete | 713-11-0234 |
| | 11. Morgan, Ainsley | 713-11-0428 |
| | 12. Nasseri, Collin | 713-11-0429 |
| | 13. Nasseri, Fugita | 713-11-0238 |
| | 14. Poyet-Smith, Greg | 713-11-0133 |
| | 15. Siaotong, Rocky | 713-11-0241 |
| 2 | D | 16. Spruce, Elliott | 713-11-0235 |
| | 17. Turner, Kelley | 713-11-0239 |
| | 18. Yardley, John | 713-11-0430 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|