| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| F | 01. Aaamolekun, Elijah |  |  |  |  | | |  |
| M | 02. Betancourt, Juan |  |  |  |  | | |  |
| M | 03. Bravo, Joe |  | 1 |  |  | | |  |
| F | 04. Egwatu, Justice |  |  |  |  | | |  |
| D | 05. Garcia, Rey |  |  |  |  | | |  |
| M | 06. Gomez, Alejandro |  |  |  |  | | |  |
| M | 07. Menendez, Rene |  |  |  |  | | |  |
| D | 08. Moderow, Shawn |  |  |  |  | | |  |
| M | 09. Olatera, Olajide |  |  |  |  | | |  |
| D | 10. Parada, Jose Mauricio |  |  |  |  | | |  |
| M | 11. Puentes, Cristian |  |  |  |  | | |  |
| M | 12. Rose, Donnelly |  |  | 1 |  | | |  |
| M | 13. Varon, Jose |  | 1 | 1 |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| M | 03. AKOK, AKOK | 713-11-0319 |
| GK | 04. ALLNATT JR, ROBERT | 713-11-0149 |
| 10 | M | 05. AMRON, ALI | 713-11-1747 |
| F | 06. AMRON, JAMAIL | 713113054 |
| M | 07. ANDERSON, MATT | 713-11-0688 |
| M | 08. ASAF, GREG | 713-11-0208 |
| D | 09. AVELLANEDA, JOEL | 713111435 |
| D | 10. AVILES, MANUEL | 713-11-0323 |
| M | 11. BATTISTINI, PIERO | 713-11-0700 |
| M | 12. DADZIE, PAUL | 713-11-8392 |
| D | 13. DARVISHI, KAMAL | 713111755 |
| D | 14. ESCALANTE, TOMAS | 713-11-0166 |
| M | 15. HASELDEN, ADAM | 713110164 |
| M | 16. JALLAH, LORENZO | 713-11-0701 |
| M | 17. JOHNSON, TERRENCE | 713-11-0689 |
| 15 | M | 18. KATOUZIAN, HASSAN | 713-11-7059 |
| M | 19. KOULDIATI, MAHAMADOU | 713-11-0213 |
| GK | 20. MATA, ASMEL | 713-11-0321 |
| D | 21. NOLASCO, RUDY | 713-11-0444 |
| D | 22. NOVOTNY, GABE | 713110165 |
| F | 23. PUNA, ADILSON | 713110162 |
| F | 24. VANGO, RIFAT | 713-11-0322 |
| 14 | D | 25. WILSON, PAT | 713110150 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|