| # | POS | ELIGIBLE | ID# |
| | 03. Beal, Brandt | 713116247 |
| | 04. Begnaud, Jason | 713114869 |
| | 05. Brumbaugh, William | 713-11-4733 |
| | 06. Buffalo, Brad | 713-11-7791 |
| | 07. Cao, Anderson | 713-11-7789 |
| | 08. Connolly, Evan | 713115303 |
| | 09. De Hoyos, Eric | 713-11-1334 |
| | 10. Dominguez, Jonathan | 713-11-0667 |
| | 11. Guglielmi, Leonardo | 713-11-7790 |
| | 12. Hornbeck, Bryan | 713114870 |
| | 13. Loyd, Casey | 713-11-0412 |
| | 14. Machoka, Cliff | 713-11-1471 |
| | 15. Martin, Robert | 713-11-0413 |
| | 16. Moore, Charles | 713119426 |
| | 17. Noman, Fawzi | 713117243 |
| | 18. Pearce, David | 713111957 |
| | 19. Ross, Howard | 713115340 |
| | 20. Young, Chris | 713119987 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| M | 01. AKOK, AKOK | 713-11-0319 |
| GK | 02. ALLNATT JR, ROBERT | 713-11-0149 |
| 10 | M | 03. AMRON, ALI | 713-11-1747 |
| F | 04. AMRON, JAMAIL | 713113054 |
| M | 05. ANDERSON, MATT | 713-11-0688 |
| M | 06. ASAF, GREG | 713-11-0208 |
| D | 07. AVELLANEDA, JOEL | 713111435 |
| D | 08. AVILES, MANUEL | 713-11-0323 |
| M | 09. BATTISTINI, PIERO | 713-11-0700 |
| M | 10. DADZIE, PAUL | 713-11-8392 |
| D | 11. DARVISHI, KAMAL | 713111755 |
| D | 12. ESCALANTE, TOMAS | 713-11-0166 |
| M | 13. HASELDEN, ADAM | 713110164 |
| M | 14. JALLAH, LORENZO | 713-11-0701 |
| M | 15. JOHNSON, TERRENCE | 713-11-0689 |
| 15 | M | 16. KATOUZIAN, HASSAN | 713-11-7059 |
| M | 17. KOULDIATI, MAHAMADOU | 713-11-0213 |
| GK | 18. MATA, ASMEL | 713-11-0321 |
| D | 19. NOLASCO, RUDY | 713-11-0444 |
| D | 20. NOVOTNY, GABE | 713110165 |
| F | 21. PUNA, ADILSON | 713110162 |
| D | 22. ROCHA, MARK | 713-11-0216 |
| M | 23. SALIHU, MUSA | 713-11-0320 |
| F | 24. VANGO, RIFAT | 713-11-0322 |
| 14 | D | 25. WILSON, PAT | 713110150 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|