| # | POS | ELIGIBLE | ID# |
| | 02. Andrade, Alonso | 713-11-7795 |
| | 03. Caeiro, Juan | 713-11-7798 |
| | 04. Calderon, Marco | 713-11-0356 |
| | 05. Cota, Francisco | 713-11-7800 |
| | 06. Cruz, Oscar | 713-11-0354 |
| | 07. Deras, Juan | 713-11-0355 |
| | 08. Diaz Wild, Alberto | 713-11-8338 |
| | 09. Feletin, Arnaud | 713118148 |
| | 10. Flanet, Michael | 713-11-8339 |
| | 11. Gago, Esteban | 713-11-1227 |
| | 12. Garcia, Jose | 713-11-7693 |
| | 13. Garza, Ernesto | 713-11-1056 |
| | 14. Jones, Peter | 713118353 |
| | 15. Louet, Jean | 713117786 |
| | 16. Millan, Alexander | 713-11-0352 |
| | 17. Panter, Samuel | 713-11-0353 |
| | 18. Plancarte, Ricardo | 713-11-1328 |
| | 19. SANCHEZ, MARIO | 713-11-0770 |
| | 20. Sisso, Carlos | 713-11-7803 |
| | 21. Tapia, Hugo | 713119289 |
| | 22. Valdivia, Luis | 713111702 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| F | 01. Aaamolekun, Elijah |  |  |  |  | | |  |
| M | 02. Betancourt, Juan |  |  |  |  | | |  |
| M | 03. Bravo, Joe |  |  |  |  | | |  |
| M | 04. Chicaia, Antonio |  |  |  |  | | |  |
| F | 05. Egwatu, Justice |  |  |  |  | | |  |
| D | 06. Garcia, Rey |  |  |  |  | | |  |
| GK | 07. Gusart, Daniel |  |  |  |  | | |  |
| F | 08. Lemus, Brett |  | 1 | 1 |  | | |  |
| M | 09. Menendez, Rene |  | 1 |  |  | | |  |
| D | 10. Moderow, Shawn |  |  |  |  | | |  |
| M | 11. Olatera, Olajide |  | 1 |  |  | | |  |
| D | 12. Parada, Jose Mauricio |  |  |  |  | | |  |
| M | 13. Puentes, Cristian |  |  |  |  | | |  |
| M | 14. Rose, Donnelly |  |  | 1 |  | | |  |
| M | 15. Varon, Jose |  |  | 1 |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|