| M | 01. Aguilar, Jonathon | 713115137 |
| F | 02. Blackwell, Jason | 713-11-0505 |
| M | 03. Cardenas, Jaer | 713119306 |
| GK | 04. Crespo, John | 713112058 |
| F | 05. Gloyd, Chris | 713114630 |
| F | 06. Groba, Jon | 713111342 |
| M | 07. Hamilton, Edward | 713-11-0508 |
| | 08. Helmer, Daniel | 713-11-0821 |
| M | 09. Leger, Kohl | 713-11-0507 |
| D | 10. McLaughlin, Mike | 713111343 |
| M | 11. Medors, Chad | 713111345 |
| D | 12. Rice, Daniel | 713-11-0506 |
| D | 13. Schulze, Steven | 713-11-0058 |
| D | 14. Stout, Thomas | 713114725 |
| F | 15. Wakefield, Chris | 713115481 |
| D | 16. Wakefield, David | 713113672 |
| M | 17. Yassin, Tahir | 713-11-0674 |
| GK | 18. Zimbeck, Todd | 713111356 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |  |  |
| F | 01. Aaamolekun, Elijah |  |  |  |  | | |  |
| M | 02. Bothe, Walter |  |  |  |  | | |  |
| M | 03. Bravo, Joe |  | 3 | 1 |  | | |  |
| M | 04. Chicaia, Antonio |  |  |  |  | | |  |
| F | 05. Egwatu, Justice |  |  |  |  | | |  |
| GK | 06. Gusart, Daniel |  |  | 1 |  | | |  |
| F | 07. Gusart, Miguel |  |  | 4 |  | | |  |
| F | 08. Lemus, Brett |  | 1 |  |  | | |  |
| M | 09. Menendez, Rene |  | 3 |  |  | | |  |
| D | 10. Parada, Jose Mauricio |  | 1 |  |  | | |  |
| M | 11. Puentes, Cristian |  | 1 | 1 |  | | |  |
| D | 12. Sachango, Albino |  |  |  |  | | |  |
| M | 13. Varon, Jose |  | 1 | 3 |  | | |  |
| D | 14. Vedasto, John |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|