| | 02. Alozie, Ernest | 713-11-1359 |
| | 03. Ayala, Oscar | 713-11-0340 |
| | 04. Baharloo, Reza | 713-11-1206 |
| | 05. Baharloo, babak | 713113931 |
| | 06. Bonilla, Alexi | 713114931 |
| | 07. Bonilla, Luis | 713-11-0341 |
| | 08. Bonilla, Rogel | 713114383 |
| | 09. Cardoza, Carlos | 713-11-0342 |
| | 10. Giannakis, John | 713-11-1293 |
| | 11. Giraldo, Kevin | 713-11-0641 |
| | 12. Hadady, Reza | 713118975 |
| | 13. Hajifathali, Abby | 713-11-1208 |
| | 14. Kamali, Ali | 713113299 |
| | 15. Kamali, Reza | 713-11-1210 |
| | 16. Michalopoulos, Elias | 713-11-1297 |
| | 17. Mouri, Sassan | 713-11-0343 |
| | 18. Psifidis, Dimos | 713-11-1302 |
| | 19. Rodriguez, Edgar | 713118153 |
| | 20. Shahar, Tal | 713-11-0184 |
| | 21. Villeda, Manfredo | 713-11-1164 |
| | 22. Zepeda, Jesus | 713-11-7847 |
| | 23. kaivani, pedram | 713-11-1223 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |  |  |
| M | 01. Betancourt, Juan |  |  |  |  | | |  |
| M | 02. Bothe, Walter |  |  |  |  | | |  |
| M | 03. Bravo, Joe |  |  |  |  | | |  |
| M | 04. Chicaia, Antonio |  |  |  |  | | |  |
| F | 05. Egwatu, Justice |  |  |  |  | | |  |
| M | 06. Gomez, Alejandro |  |  |  |  | | |  |
| GK | 07. Gusart, Daniel |  |  |  |  | | |  |
| F | 08. Gusart, Miguel |  |  |  |  | | |  |
| F | 09. Lemus, Brett |  |  |  |  | | |  |
| M | 10. Menendez, Rene |  |  |  |  | | |  |
| D | 11. Moderow, Shawn |  |  |  |  | | |  |
| M | 12. Olatera, Olajide |  |  |  |  | | |  |
| D | 13. Parada, Jose Mauricio |  |  |  |  | | |  |
| M | 14. Puentes, Cristian |  |  |  |  | | |  |
| D | 15. Sachango, Albino |  |  |  |  | | |  |
| M | 16. Varon, Jose |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|