| 3 | M | 07. Carter, Matt | 713-11-9349 |
| 20 | F | 08. Connor, Matt | 713117788 |
| 4 | D | 09. Contreras, Felipe | 713-11-4267 |
| 8 | F | 10. Contreras, Peter | 713-11-4085 |
| 17 | M | 11. Court, Randy | 713-11-8300 |
| | 12. Cranford, Joseph | 713-11-7776 |
| 1 | M | 13. Guzman, Saul | 713114905 |
| 15 | F | 14. Johnson, Leigh | 713-11-0463 |
| 23 | M | 15. Karagulle, Huseyin | 713119266 |
| 22 | D | 16. Karlsen, Jan | 713-11-4394 |
| 18 | D | 17. Long, Joseph | 713-11-1401 |
| 19 | M | 18. Mikel, Kyle | 713-11-6975 |
| 5 | D | 19. Patrizi, Jerome | 713-11-9352 |
| 0 | GK | 20. Rouge, Nicholas | 713-11-0778 |
| 21 | D | 21. Stone, Jon | 713-11-1485 |
| 12 | F | 22. Strawn, James | 713-11-4525 |
| 6 | D | 23. Szafran, Mark | 713-11-0464 |
| 00 | GK | 24. Wilkerson, Kevin | 713-11-9351 |
| 9 | F | 25. Yarida, Paul | 713-11-4395 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 06. Andrade, Alonso | 713-11-7795 |
| | 07. Calderon, Marco | 713-11-0356 |
| | 08. Cota, Francisco | 713-11-7800 |
| | 09. Cruz, Oscar | 713-11-0354 |
| | 10. Diaz Wild, Alberto | 713-11-8338 |
| | 11. Feletin, Arnaud | 713118148 |
| | 12. Flanet, Michael | 713-11-8339 |
| | 13. Gago, Esteban | 713-11-1227 |
| | 14. Garcia, Jose | 713-11-7693 |
| | 15. Garza, Ernesto | 713-11-1056 |
| | 16. Hermosillo, Andres | 713-11-0265 |
| | 17. Jones, Peter | 713118353 |
| | 18. Millan, Alexander | 713-11-0352 |
| | 19. Panter, Samuel | 713-11-0353 |
| | 20. Plancarte, Ricardo | 713-11-1328 |
| | 21. Sisso, Carlos | 713-11-7803 |
| | 22. Valdivia, Luis | 713111702 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|