| F | 04. Blackwell, Jason | 713-11-0505 |
| M | 05. Cardenas, Jaer | 713119306 |
| GK | 06. Crespo, John | 713112058 |
| F | 07. Gloyd, Chris | 713114630 |
| F | 08. Groba, Jon | 713111342 |
| M | 09. Hamilton, Edward | 713-11-0508 |
| | 10. Helmer, Daniel | 713-11-0821 |
| M | 11. Leger, Kohl | 713-11-0507 |
| D | 12. McLaughlin, Mike | 713111343 |
| M | 13. Medors, Chad | 713111345 |
| D | 14. Rice, Daniel | 713-11-0506 |
| D | 15. Schulze, Steven | 713-11-0058 |
| D | 16. Wakefield, David | 713113672 |
| M | 17. Yassin, Tahir | 713-11-0674 |
| GK | 18. Zimbeck, Todd | 713111356 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| M | 03. AKOK, AKOK | 713-11-0319 |
| 10 | M | 04. AMRON, ALI | 713-11-1747 |
| F | 05. AMRON, JAMAIL | 713113054 |
| M | 06. ANDERSON, MATT | 713-11-0688 |
| M | 07. ASAF, GREG | 713-11-0208 |
| D | 08. AVELLANEDA, JOEL | 713111435 |
| D | 09. AVILES, MANUEL | 713-11-0323 |
| M | 10. BATTISTINI, PIERO | 713-11-0700 |
| M | 11. DADZIE, PAUL | 713-11-8392 |
| D | 12. DARVISHI, KAMAL | 713111755 |
| D | 13. ESCALANTE, TOMAS | 713-11-0166 |
| M | 14. HASELDEN, ADAM | 713110164 |
| M | 15. JALLAH, LORENZO | 713-11-0701 |
| 15 | M | 16. KATOUZIAN, HASSAN | 713-11-7059 |
| M | 17. KOULDIATI, MAHAMADOU | 713-11-0213 |
| GK | 18. MATA, ASMEL | 713-11-0321 |
| | 19. MERRIKH, ALI | 713-11-3017 |
| D | 20. NOVOTNY, GABE | 713110165 |
| F | 21. PUNA, ADILSON | 713110162 |
| D | 22. ROCHA, MARK | 713-11-0216 |
| | 23. Ramos, Edgar | 713-11-7785 |
| M | 24. SALIHU, MUSA | 713-11-0320 |
| F | 25. VANGO, RIFAT | 713-11-0322 |
| 14 | D | 26. WILSON, PAT | 713110150 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|