 |  |  |
| F | 01. Aaamolekun, Elijah |  |  |  |  | | |  |
| M | 02. Betancourt, Juan |  |  | 3 |  | | |  |
| M | 03. Bothe, Walter |  |  |  |  | | |  |
| | 04. Giron, Jelani |  | 1 |  |  | | |  |
| GK | 05. Gusart, Daniel |  |  |  |  | | |  |
| F | 06. Gusart, Miguel |  | 1 | 2 |  | | |  |
| F | 07. Lemus, Brett |  | 2 |  |  | | |  |
| F | 08. Lopez, Jefferson |  | 2 | 1 |  | | |  |
| | 09. Lozornio, Jose |  | 1 | 1 |  | | |  |
| M | 10. Menendez, Rene |  | 2 |  |  | | |  |
| D | 11. Moderow, Shawn |  |  |  |  | | |  |
| M | 12. Olatera, Olajide |  |  | 1 |  | | |  |
| D | 13. Parada, Jose Mauricio |  |  |  |  | | |  |
| M | 14. Puentes, Cristian |  |  |  |  | | |  |
| M | 15. Varon, Jose |  |  | 1 |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 02. ALEMAN, JOSTIN | 713-11-0478 |
| | 03. Bauerschlag, Bradley | 713114715 |
| | 04. Beal, Brandt | 713116247 |
| | 05. Begnaud, Jason | 713114869 |
| | 06. Brumbaugh, William | 713-11-4733 |
| | 07. Buffalo, Brad | 713-11-7791 |
| | 08. Cao, Anderson | 713-11-7789 |
| | 09. Connolly, Evan | 713115303 |
| | 10. De Hoyos, Eric | 713-11-1334 |
| | 11. Dominguez, Jonathan | 713-11-0667 |
| | 12. Guglielmi, Leonardo | 713-11-7790 |
| | 13. Hornbeck, Bryan | 713114870 |
| | 14. Loyd, Casey | 713-11-0412 |
| | 15. Machoka, Cliff | 713-11-1471 |
| | 16. Martin, Robert | 713-11-0413 |
| | 17. Moore, Charles | 713119426 |
| | 18. Noman, Fawzi | 713117243 |
| | 19. Pearce, David | 713111957 |
| | 20. Ross, Howard | 713115340 |
| | 21. Young, Chris | 713119987 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|