| # | POS | ELIGIBLE | ID# |
| F | 03. Andrews, Mwata | 713-11-0344 |
| 23 | | 04. Bond, Kenneth | 713-11-8974 |
| 14 | | 05. Buckle, Shannon | 713-11-1024 |
| 25 | | 06. Carpenter, Jay | 713-11-1030 |
| 15 | | 07. Cuestas, Eduardo | 713-11-7130 |
| 8 | F | 08. Douadi, Daniel | 713-11-8533 |
| 2 | | 09. Gilbert, David | 713-11-7873 |
| | 10. Guedry, Jeff | 713-11-0345 |
| 9 | M | 11. McCutcheon, Greg | 713-11-0346 |
| 10 | | 12. Merkt, Brian | 713114268 |
| 7 | | 13. Merlin, Olivier | 713-11-4970 |
| 1 | | 14. O'Leary, Sean | 713-11-7673 |
| 6 | D | 15. Slater, Peter | 713-11-1743 |
| F | 16. Szafran, Tim | 713-11-0348 |
| 26 | | 17. Turley, James | 713-11-1010 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 05. Andrade, Bruno | 713-11-7711 |
| | 06. Culver, Eric | 713-11-0575 |
| | 07. Diklic, Vladimir | 713-11-5382 |
| | 08. Hernandez, Sammy | 713-11-8342 |
| | 09. Larkin, Michael | 713-11-2097 |
| | 10. Lucero, Cristian | 713-11-0576 |
| | 11. Nuzzie, Lewis | 713-11-0577 |
| | 12. Peterson, Colin | 713-11-0578 |
| | 13. Podskubka, Gabriel | 713118372 |
| | 14. Rojas, Andres | 713-11-5697 |
| | 15. Romero, Saul | 713-11-2108 |
| | 16. Samardzija, Predrag | 713-11-8069 |
| | 17. Yuksek, Sati | 713119811 |
| | 18. ye, xiaofeng | 713119930 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|