| # | POS | ELIGIBLE | ID# |
| | 04. AHMADI, AMIR | 713111848 |
| | 05. ALGUNEH, AHMAD | 713111967 |
| | 06. ARIANPOUR, GHOLM | 713119512 |
| | 07. ASKANDARI, KHOSROW | 713111969 |
| | 08. AZODI, MOHAMMAD | 713118245 |
| | 09. BIRANGI, TOURANG | 713-11-5575 |
| | 10. CHAHARMAHAL, EBRAHIM | 713116459 |
| | 11. HEDJAZI, SADEGH | 713111973 |
| | 12. Khalili, Taher | 713111975 |
| | 13. MARTINEZ, JOSE | 713118138 |
| | 14. NIKOOEI, HASSAN | 713111981 |
| | 15. NOWAMOOZ, ASHKAN | 713111858 |
| | 16. PAHLAVAN, POORANG | 713111859 |
| | 17. SAVADKOOHI, MAJID | 713111976 |
| | 18. SHIRANI, HOUSHANG | 713111987 |
| | 19. TAGHIZADEH, IRAJ | 713111864 |
| | 20. pourghaed, jamshid | 713111983 |
| | 21. yousefi, hamid | 713-11-0681 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| D | 06. Carangui, Juan | 713-11-1452 |
| | 07. Castillo, Carlos | 713-11-0284 |
| | 08. FLORES, WALTER | 713-11-7864 |
| | 09. Jara, Ivan | 713-11-1454 |
| D | 10. MARQUEZ, GILBERTO | 713-11-0349 |
| | 11. Martinez, Eric | 713-11-3067 |
| GK | 12. Mendoza, Gerardo | 713-11-0350 |
| D | 13. NIAKIAN, ERIC | 713-11-0654 |
| | 14. Ordonez, Oscar | 713-11-5653 |
| | 15. PEREZ, DIEGO | 713-11-7860 |
| | 16. RODAS, PABLO | 713-11-7766 |
| | 17. Ruiz, Carlos | 713-11-4363 |
| | 18. Ruiz, Saul | 713-11-1455 |
| | 19. VELEZ, JAIME | 713-11-9230 |
| GK | 20. Velez, Jaime | 713-11-1459 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|