| # | POS | ELIGIBLE | ID# |
| | 03. Acevedo, Luis | 713119807 |
| | 04. Boza, Juan | 713110151 |
| | 05. Buelna, Eduardo | 713111532 |
| | 06. Buelna, Hector E. | 713111533 |
| | 07. Creixell, Arturo | 713111535 |
| | 08. Del Pilar, Jose | 713-11-7763 |
| | 09. Del Valle, Enrique | 713114585 |
| | 10. Del Valle, Esteban | 713-11-0592 |
| | 11. Garcia, Adrian | 713113896 |
| | 12. Herrera, Carlos | 713115370 |
| | 13. Hugh, David | 713-11-0266 |
| | 14. Johnson, Michael | 713111595 |
| | 15. Lona, Jose | 713111540 |
| | 16. Maxwell, Derek | 713-11-1012 |
| | 17. Muñoz-Ledo, Alejandro | 713-11-0593 |
| | 18. Reyes, Jorge | 713-11-0594 |
| | 19. Valdes, Mauricio | 713-11-1547 |
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 06. Culver, Eric | 713-11-0575 |
| | 07. Larkin, Michael | 713-11-2097 |
| | 08. Lucero, Cristian | 713-11-0576 |
| | 09. Nuzzie, Lewis | 713-11-0577 |
| | 10. Peterson, Colin | 713-11-0578 |
| | 11. Podskubka, Gabriel | 713118372 |
| | 12. Rojas, Andres | 713-11-5697 |
| | 13. Romero, Saul | 713-11-2108 |
| | 14. Samardzija, Predrag | 713-11-8069 |
| | 15. Steele, Ed | 713-11-8182 |
| | 16. Torres, J | 713-11-0580 |
| | 17. Yuksek, Sati | 713119811 |
| | 18. ye, xiaofeng | 713119930 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|