| F | 04. Andrade, Edgar | 713-11-3025 |
| | 05. FLORES, WALTER | 713-11-7864 |
| D | 06. GUASCO, ALEJANDRO | 713-11-0759 |
| | 07. González, Lenin | 713-11-1453 |
| F | 08. JARA, DAVID | 713-11-0872 |
| | 09. Jara, Ivan | 713-11-1454 |
| F | 10. LOPEZ, JOSE | 713-11-0655 |
| D | 11. MARQUEZ, GILBERTO | 713-11-0349 |
| M | 12. MOZARIEGO, DOUGLAS | 713-11-0758 |
| | 13. Martinez, Eric | 713-11-3067 |
| GK | 14. Mendoza, Gerardo | 713-11-0350 |
| D | 15. NIAKIAN, ERIC | 713-11-0654 |
| | 16. Ordonez, Carlos | 713-11-7846 |
| | 17. Ordonez, Oscar | 713-11-5653 |
| | 18. PEREZ, DIEGO | 713-11-7860 |
| | 19. RODAS, PABLO | 713-11-7766 |
| | 20. Ruiz, Carlos | 713-11-4363 |
| | 21. Ruiz, Jaime | 713-11-7701 |
| | 22. Ruiz, Saul | 713-11-1455 |
| GK | 23. Velez, Jaime | 713-11-1459 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 05. ALGUNEH, AHMAD | 713111967 |
| | 06. ARIANPOUR, GHOLM | 713119512 |
| | 07. ASKANDARI, KHOSROW | 713111969 |
| | 08. AZODI, MOHAMMAD | 713118245 |
| | 09. BIRANGI, TOURANG | 713-11-5575 |
| | 10. CHAHARMAHAL, EBRAHIM | 713116459 |
| | 11. Gunning, Jason | 713-11-2156 |
| | 12. HEDJAZI, SADEGH | 713111973 |
| | 13. HERNANDEZ, RAMON | 713115555 |
| | 14. Khalili, Taher | 713111975 |
| | 15. NIKOOEI, HASSAN | 713111981 |
| | 16. NOWAMOOZ, ALBORZ | 713111856 |
| | 17. NOWAMOOZ, ARASH | 713111857 |
| | 18. NOWAMOOZ, ASHKAN | 713111858 |
| | 19. PAHLAVAN, POORANG | 713111859 |
| | 20. SAVADKOOHI, MAJID | 713111976 |
| | 21. SHIRANI, HOUSHANG | 713111987 |
| | 22. TAGHIZADEH, IRAJ | 713111864 |
| | 23. pourghaed, jamshid | 713111983 |
| | 24. yousefi, hamid | 713-11-0681 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|