| # | POS | ELIGIBLE | ID# |
| 14 | F | 04. Alexander, Arthur | 713-11-0311 |
| 9 | F | 05. Chavez, Mauricio | 713-11-4718 |
| 7 | M | 06. Corona, Alfonso | 713-11-5522 |
| 1 | GK | 07. DE LA ROSA, Sergio | 713-11-9404 |
| 19 | D | 08. Delgado, Armando | 713-11-7692 |
| 11 | M | 09. Farah, Fernand | 713-11-4155 |
| 3 | F | 10. Gilmore, Brandon | 713-11-1058 |
| 12 | D | 11. Gomez, Luis | 713-11-9094 |
| | 12. Gonzalez, Jose | 713-11-0696 |
| 13 | D | 13. Hanson, Travis | 713-11-7604 |
| M | 14. LaCorte, Erick | 713-11-0727 |
| 16 | M | 15. Manning-Tano, Edwin | 713-11-4299 |
| 5 | M | 16. Ruiz, Humberto | 713-11-0395 |
| 18 | D | 17. Silva, Carlos | 713129903 |
| 8 | D | 18. Still, Patrick | 713-11-7685 |
| 2 | D | 19. Toledano, Kevin | 713-11-4153 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 03. Beehler, Michael | 713-11-1374 |
| | 04. Cisneros, Gilberto | 713113648 |
| | 05. Cormack, Nelson | 713115502 |
| | 06. Cormack, Pat | 713-11-1377 |
| | 07. Greaves, Michael | 71311-7728 |
| | 08. Lacey, Wayne | 713115437 |
| | 09. Lewis, Greg | 713-11-1380 |
| | 10. Olmo, Joe | 713111389 |
| | 11. Rachels, Scott | 713-11-1503 |
| | 12. Restivo, David | 713-11-0617 |
| | 13. Richardson, Jeremy | 713111579 |
| | 14. Shannon, Michael | 713-11-1398 |
| | 15. Shaw, Brewster | 713111581 |
| | 16. Tice, Troy | 713-11-7721 |
| | 17. Tuckwood, Greg | 713111582 |
| | 18. Wade, Charles | 713111394 |
| | 19. Weidler, Peter | 713112133 |
| | 20. Whatton, Will | 713-11-0618 |
| | 21. Wiznevitz, Barry | 713111584 |
| | 22. Yuksek, Sasha | 713119909 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|