| # | POS | ELIGIBLE | ID# |
| | 03. Barbe, Victor | 713-11-7730 |
| | 04. Beattie, David | 713-12-7170 |
| | 05. Beattie, Mark | 713-11-1104 |
| | 06. Bocell, Fraser | 713-11-0203 |
| | 07. Fletcher, Geoffrey | 713-11-0004 |
| | 08. Flowers, Andy | 713-11-7715 |
| | 09. Kante, Adame | 713-12-0003 |
| | 10. Keane, Cathal | 713-11-7718 |
| | 11. Kelley, Kyle | 713-11-0120 |
| | 12. Marvin, Robert | 713-11-1408 |
| | 13. Massie, Henry | 713-11-1105 |
| | 14. Matthews, Steve | 713-11-1107 |
| | 15. McKenzie, Cameron | 713-11-1382 |
| | 16. Ossia, Sepand | 713-11-7065 |
| | 17. Perkins, Tegwyn | 713-11-4608 |
| D | 18. Reed, Justin | 713-11-0339 |
| | 19. Reinhardt, Steven | 713-11-0118 |
| | 20. Schuler, Doug | 713-11-7714 |
| | 21. Shaikh, Shuja | 713-12-3642 |
| D | 22. Villalba, Donato | 713119429 |
| | 23. Woodcock, Ben | 713-11-0204 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 14 | F | 04. Alexander, Arthur | 713-11-0311 |
| 9 | F | 05. Chavez, Mauricio | 713-11-4718 |
| 7 | M | 06. Corona, Alfonso | 713-11-5522 |
| 1 | GK | 07. DE LA ROSA, Sergio | 713-11-9404 |
| 19 | D | 08. Delgado, Armando | 713-11-7692 |
| 11 | M | 09. Farah, Fernand | 713-11-4155 |
| 12 | D | 10. Gomez, Luis | 713-11-9094 |
| 15 | F | 11. Gonzalez, Jose | 713-11-0696 |
| 13 | D | 12. Hanson, Travis | 713-11-7604 |
| 6 | M | 13. Juarez, Raul | 713-12-0312 |
| 16 | M | 14. Manning-Tano, Edwin | 713-11-4299 |
| | 15. Martinez, Johnny | 713-11-9095 |
| 4 | M | 16. Palmeros, Sergio | 713-11-0313 |
| 10 | M | 17. Roji, Guillermo | 713-11-3911 |
| 5 | M | 18. Ruiz, Humberto | 713-11-0395 |
| 8 | D | 19. Still, Patrick | 713-11-7685 |
| 2 | D | 20. Toledano, Kevin | 713-11-4153 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|